The HP M22F 22 Inch FHD 75Hz IPS Panel AMD Freesync Monitor is a monitor aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include productivity setups, gaming and content viewing. Best suited to productivity setups buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹8999 subject to availability — confirm at checkout
L G LG 19M38LB 19 Inch Monitor
₹5,840.00
VIEWSONIC VX2405-P-MHD 24 Inch FHD 144Hz IPS Panel 120% SRGB 1MS AMD Freesync IPS Gaming Monitor
₹13,685.00
HP M22F 22 Inch FHD 75Hz IPS Panel AMD Freesync Monitor
₹9,550.00
HP M22F 22 Inch FHD 75Hz IPS Panel AMD Freesync Monitor
Out of stock
Additional information
| Tilt | -5 to +25° |
|---|---|
| Power | 100 – 240 VAC 50/60 Hz |
| Weight | 2.5 kg |
| Warranty | 3 years limited warranty |
| Brightness | 300 nits |
| Vesa Mount | Not VESA mount compatible |
| Pixel Pitch | 0.275 mm |
| Aspect Ratio | 16:09 |
| Display Type | IPS |
| Response Time | 5ms GtG (with overdrive) |
| Contrast Ratio | 1000:01:00 |
| Display Height | No height adjust |
| Product Number | 2E2Y3AA |
| Display Features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
| Onscreen Controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Physical Security | Security lock-ready |
| Power Consumption | 20 W (maximum), 14.3 W (typical), 0.5 W (standby) |
| Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
| Resolution (Native) | FHD (1920 x 1080) |
| What’S In The Box | Monitor; HDMI cable; VGA cable; Doc-kit; AC power cord |
| Resolution (Maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Display Area (Metric) | 47.6 x 26.78 cm |
| Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Display Size (Diagonal) | 54.61 cm (21.5″) |
| Operating Temperature Range | 5 to 35°C |
| Energy Efficiency Compliance | ENERGY STAR® certified |
| Dimensions With Stand (W X D X H) | 53.58 x 17.72 x 39.68 cm |
| Display Scan Frequency (Vertical) | 48-75 Hz |
| Display Scan Frequency (Horizontal) | 30-86 KHz |
| Dimensions Without Stand (W X D X H) | 53.58 x 3.4 x 31.56 cm |

Reviews
There are no reviews yet.