Feature of GIGABYTE GeForce RTX 4070 Ti Super Eagle OC ICE 16GB Nvidia Graphics Card ( White )
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
- 4th Generation Tensor Cores: Up to 4X performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2X ray tracing performance
- Powered by GeForce RTX™ 4070 Ti SUPER
- Integrated with 16GB GDDR6X 256bit memory interface
- GIGABYTE WINDFORCE Cooling System
- RGB Fusion
- Dual BIOS
- Protection metal back plate
CORE CLOCK
2640 MHz (Reference card: 2610 MHz)
Specifications of GIGABYTE GeForce RTX 4070 Ti Super Eagle OC ICE 16GB Nvidia Graphics Card ( White )
| Brand | GIGABYTE |
| Series | Eagle |
| Model | GV-N407TSEAGLEOC ICE-16GD |
| Interface | PCI Express 4.0 x16 |
| Chipset Manufacturer | NVIDIA |
| GPU Series | NVIDIA GeForce RTX 40 Series |
| GPU | GeForce RTX 4070 Ti SUPER |
| Core Clock | 2640 MHz |
| CUDA Cores | 8448 Cores |
| Effective Memory Clock | 21000 MHz (21 Gbps) |
| Memory Size | 16GB |
| Memory Interface | 256-Bit |
| Memory Type | GDDR6X |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
| HDMI | 1 x HDMI |
| DisplayPort | 3 x DisplayPort |
| Max Resolution | 7680 x 4320 |
| Cooler | Triple Fans |
| Thermal Design Power | 201W |
| Recommended PSU Wattage | 750W |
| Power Connector | 1 x 16-Pin |
| Form Factor | ATX |
| Max GPU Length | 261 mm |
| Slot Width | 3 Slots |

Reviews
There are no reviews yet.