- PCIe 4.0 NVMe M.2
- 7,000MB/s Read, 3,900MB/s Write
- Includes cloning software
- Single-sided
- 512 GB Storage</
Kingston NV1 2TB M.2 2280 NVMe PCIe Internal SSD
₹28,730.00
ADATA 2TB Legend 860 M.2 2280 PCIe4 NVMe Gen4 SSD
₹33,200.00
Kingston KC3000 512GB M.2 NVMe Gen4 SSD
₹15,595.00
PCIe 4.0 NVMe M.2 7,000MB/s Read, 3,900MB/s Write Includes cloning software Single-sided 512 GB Storage</
100 in stock
This item is selling fast!
Additional information
| Warranty | 3 Years |
|---|---|
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| SSD Type | M.2, NVMe |
| Read Speed | 7000MB/s |
| Write Speed | 900MB/s, 3 |
| Storage Type | SSD |
| SSD Generation | Gen 4 |
| Storage Form Factor | M.2 |
| Mtbf | 1,800,000 hours |
| Depth | 80.00mm |
| Model | SKC3000S/512G |
| Width | 22.00mm |
| Height | 2.21mm |
| Series | KC3000 |
| Weight | 7.00g |
| Heatsink | Yes |
| Used For | Consumer |
| Controller | Phison E18 |
| Device Type | Internal Solid State Drive (SSD) |
| 4Kb Random Read | Up to 450,000 IOPS |
| 4Kb Random Write | Up to 900,000 IOPS |
| Memory Components | 3D TLC |
| Max Sequential Read | Up to 7000 MBps |
| Storage Temperature | -40°C ~ 85°C |
| Max Sequential Write | Up to 3900 MBps |
| Operating Temperature | 0°C ~ 70°C |
| Terabytes Written (Tbw) | 400TB |
| Max Vibration Resistance | Operating: 2.17G Peak (7-800Hz) |
| Power Consumption (Idle) | 5 mW |
| Power Consumption (Active) | 0.34W Avg / 2.7W (MAX) Read / 4.1W (MAX) Write |

Reviews
There are no reviews yet.