Adata Legend 710 2TB M.2 NVMe Gen3 Internal SSD
KINGSTON NV3 2TB M.2 NVME Gen4 Internal Solid State Drive ( SSD )
₹34,705.00
SanDisk Extreme E61 4TB Portable SSD
₹56,145.00
Adata Legend 710 2TB M.2 NVMe Gen3 Internal SSD
₹33,670.00
Adata Legend 710 2TB M.2 NVMe Gen3 Internal SSD
100 in stock
This item is selling fast!
Additional information
| Warranty | 3 Years |
|---|---|
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 |
| Tbw | 520 |
| Mtbf | 1,500,000 hours |
| NVME | Yes |
| Series | LEGEND 710 |
| Weight | With heat sink:9.3g / 0.32oz Without heat sink:6.3g / 0.22oz |
| Controller | RTS5766DL |
| Model | LEGEND 710 PCIe Gen3 |
| Nand Flash | 3D NAND |
| Read Speed | Up to 2,400 MB/s |
| Write Speed | Up to 1,800 MB/s |
| Shock Resistance | 1500G/0.5ms |
| Storage Temperature | -40°C-85°C |
| Operating Temperature | 0°C – 70°C |
| Sequential Read (Max) | Up to 2,400MB/s |
| Dimensions (L X W X H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
| Sequential Write (Max) | Up to 1,800MB/s |
| Terabytes Written (Tbw) | 520TB |
| 4Kb Random Read Iops(Max) | Up to 200K |
| 4Kb Random Write Iops(Max) | Up to 150K |
| SSD Type | M.2 |
| Storage Type | SSD |
| SSD Generation | Gen 3 |

Reviews
There are no reviews yet.