Adata Legend 800 500GB M.2 NVMe Gen4 Internal SSD
Adata Legend 960 2TB M.2 NVMe Gen4 Internal SSD
₹38,465.00
Adata Legend 710 256GB M.2 NVMe Internal SSD (Blue)
₹6,105.00
Adata Legend 800 500GB M.2 NVMe Gen4 Internal SSD
₹10,475.00
Adata Legend 800 500GB M.2 NVMe Gen4 Internal SSD
100 in stock
This item is selling fast!
Additional information
| Ssd Type | NVMe |
|---|---|
| Storage Type | SSD |
| Ssd Generation | Gen 4 |
| Capacity | 500GB |
| Tbw | 300 |
| Mtbf | 2,000,000 hours |
| Nvme | Yes |
| Series | LEGEND 800 |
| Weight | With heat sink:9.3g / 0.33oz Without heat sink:6.3g / 0.22oz |
| Warranty | 3 Years |
| Interface | PCIe Gen4 |
| Model | LEGEND 800 PCIe Gen4 |
| Nand Flash | 3D NAND |
| Read Speed | Up to 3,500 MB/s |
| Form Factor | M.2 2280 |
| Write Speed | Up to 2,200 MB/s |
| Shock Resistance | 1500G/0.5ms |
| Model Part Number | ALEG-800-500GCS |
| Storage Temperature | -40°C-85°C |
| Operating Temperature | 0°C – 70°C |
| Sequential Read (Max) | Up to 3,500MB/s |
| Dimensions (L X W X H) | 80 x 22 x 2.65mm / 3.15 x 0.87 x 0.1inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
| Sequential Write (Max) | Up to 2,200MB/s |
| Terabytes Written (Tbw) | 300TB |

Reviews
There are no reviews yet.