ADATA LEGEND 900 512GB PCIe Gen4 x4 M.2 2280 SSD
MPN SLEG-900-512GCS · Brand Adata · M.2 2280NAND
ADATA LEGEND 900 512GB PCIe Gen4 x4 M.2 2280 SSD
Inclusive of GST · GST invoice available
Overview
ADATA LEGEND 900 512GB PCIe Gen4 x4 M.2 2280 SSD
Datasheet
| Warranty | 5 Years |
|---|---|
| Capacity | 512GB |
| Interface | PCIe Gen4 |
| Tbw | 300 |
| Mtbf | 1,500,000 hours |
| NVME | Yes |
| Series | LEGEND 900 |
| Weight | 12g / 0.42oz (with heat sink) 8g / 0.28oz (without heat sink) |
| Controller | SMI SM2264 |
| Model | LEGEND 900 |
| Nand Flash | 3D NAND |
| Read Speed | Up to 6,200 MB/s |
| Write Speed | Up to 2,300 MB/s |
| Shock Resistance | 1500G/0.5ms |
| Storage Temperature | -40°C-85°C |
| Operating Temperature | 0°C – 70°C |
| Sequential Read (Max) | Up to 6,200MB/s (PC/Laptop)*, up to 5,400MB/s (PS5) |
| Dimensions (L X W X H) | 80 x 22 x 4.68mm / 3.15 x 0.87 x 0.18inch (with heat sink) 80 x 22 x 3.38mm / 3.15 x 0.87 x 0.13inch (without heat sink) |
| Sequential Write (Max) | Up to 2,300MB/s* |
| Terabytes Written (Tbw) | 300TB |
| SSD Type | NVMe |
| Storage Type | SSD |
| SSD Generation | Gen 4 |
| Form Factor | M.2 2280NAND |
Complete your build




