AOC 27B2H 27 Inch FHD 75Hz IPS Panel 101% SRGB 7MS AMD Freesync IPS Gaming Monitor
MPN AOC-27B2H-27-INCH · Brand AOC
Features of AOC 27B2H 27 Inch aoc monitor Sleek and super-thin design, flexible inputs, large 27" IPS panel moniter with popping colours and eye-saving features. AOC 27B2H 27 Inch FHD 75Hz IPS Panel 101% SRGB 7MS AMD Freesync IPS Gaming monitor ensures an excellent viewing experience with lifelike yet brilliant and accurate colors. Colors look consistent no matter from which angle you look at the display. 3 sides broderless 8 ms Response Time 75 Hz Refresh Rate VESA Mount Support sleek design Sp
Inclusive of GST · GST invoice available
Overview
Features of AOC 27B2H 27 Inch
aoc monitor Sleek and super-thin design, flexible inputs, large 27" IPS panel moniter with popping colours and eye-saving features.
AOC 27B2H 27 Inch FHD 75Hz IPS Panel 101% SRGB 7MS AMD Freesync IPS Gaming monitor ensures an excellent viewing experience with lifelike yet brilliant and accurate colors. Colors look consistent no matter from which angle you look at the display.
- 3 sides broderless
- 8 ms Response Time
- 75 Hz Refresh Rate
- VESA Mount Support
- sleek design
Specifications of AOC 27B2H 27 Inch
| Model | 27B2H |
| Screen size (inch) | 27 |
| Screen size (cm) | 68.58 |
| Flat / Curved | Flat |
| Display viewing Area (HxW) in mm | 527,04 x 296,46 |
| Display hardness | 3H |
| Pixel Pitch | 0.3114 |
| Panel resolution | 1920x1080 |
| Resolution name | FHD |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Refresh rate | 75 Hz |
| Response time GtG | 7 ms |
| Static contrast ratio | 1000:1 |
| Dynamic contrast ratio | 20M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Video Features | |
| Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
| Flicker-Free | Flicker Free |
| Blue Light Technology | Low Blue Light |
| Colour space (sRGB) CIE 1931 % | 101 |
| Colour space (Adobe RGB) CIE 1931 % | 74 |
| Colour space (NTSC) CIE 1931 % | 72 |
| Cabinet information | |
| Bezel type (front) | 3-sided frameless |
| Bezel finishing (front) | Texture |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100x100 |
| Bezel Colour (front) | Black |
| colour | Black |
| Kensington Lock | yes |
| Ergonomic information | |
| Tilt | -5/21,5 |
| Sustainability | |
| WEEE | YES |
| RoHs compliant | YES |
| Mercury free | YES |
| REACH compliant | YES |
| HF | YES |
| Recycable packaging material | 100 % recycable |
| Power Consumption | |
| Power supply | External |
| Power source | 100 - 240V 50/60Hz |
| Power consumption on (Energystar test method) in watts | 22 |
| Power consumption off in watts | 0.5 |
| Power source | 100 - 240V 50/60Hz |
| Power consumption standby in watts | 0.5 |
| Energy class | E |
| Connectivity information | |
| HDMI | HDMI 1.4 x 1 |
| Audio Output | Headphone out (3.5mm) |
| D-SUB (VGA) | 1x |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 456.39(H) x 612.14(W) x 182.95(D) |
| Product dimensions excl. base (WxHxD) mm | 361.39(H) x 612.14(W) x 37.6(D) |
| Packaging dimensions (WxHxD) mm | 492(H) x 614(W) x 131(D) |
| Gross weight incl. package (in kg) | 5.5 |
| Net weight excl. package (in kg) | 3.6 |
| What's in the box | |
| D-SUB (VGA) cable | 1.5 |
| Power cable C13 | 1.5 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
<!-->
-->
Datasheet
| Hf | YES |
|---|---|
| Hdmi | HDMI 1.4 x 1 |
| Tilt | -5/21,5 |
| Weee | YES |
| Model | 27B2H |
| D-Sub (Vga) | 1x |
| Pixel Pitch | 0.3114 |
| Aspect Ratio | 16:9 |
| Audio Output | Headphone out (3.5mm) |
| Energy Class | E |
| Flicker-Free | Flicker Free |
| Mercury Free | YES |
| Power Source | 100 – 240V 50/60Hz |
| Power Supply | External |
| Flat / Curved | Flat |
| Backlight Type | WLED |
| Rohs Compliant | YES |
| Vesa Wallmount | 100×100 |
| Display Colours | 16.7 Million |
| Kensington Lock | yes |
| Power Cable C13 | 1.5 |
| Reach Compliant | YES |
| Resolution Name | FHD |
| Display Hardness | 3H |
| Panel Resolution | 1920×1080 |
| Screen Size (Cm) | 68.58 |
| D-Sub (Vga) Cable | 1.5 |
| Response Time Gtg | 7 ms |
| Bezel Type (Front) | 3-sided frameless |
| Screen Size (Inch) | 27 |
| Bezel Colour (Front) | Black |
| Viewing Angle (Cr10) | 178/178 |
| Blue Light Technology | Low Blue Light |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 20M:1 |
| Bezel Finishing (Front) | Texture |
| Digital Signal Frequency | 30 -83kHz (H) 50 -76 Hz (V) |
| Cabinet Finishing (Backside) | Texture |
| Recycable Packaging Material | 100 % recycable |
| Colour Space (Ntsc) Cie 1931 % | 72 |
| Colour Space (Srgb) Cie 1931 % | 101 |
| Power Consumption Off In Watts | 0.5 |
| Packaging Dimensions (Wxhxd) Mm | 492(H) x 614(W) x 131(D) |
| Display Viewing Area (Hxw) In Mm | 527,04 x 296,46 |
| Net Weight Excl. Package (In Kg) | 3.6 |
| Gross Weight Incl. Package (In Kg) | 5.5 |
| Power Consumption Standby In Watts | 0.5 |
| Colour Space (Adobe Rgb) Cie 1931 % | 74 |
| Product Dimensions Excl. Base (Wxhxd) Mm | 361.39(H) x 612.14(W) x 37.6(D) |
| Product Dimensions Incl. Base (Wxhxd) Mm | 456.39(H) x 612.14(W) x 182.95(D) |
| Power Consumption On (Energystar Test Method) In Watts | 22 |
| Warranty | 3 Years |
| color | Black |
| Refresh Rate | 75 Hz |
| Panel Type | IPS |
Complete your build




