- 21,760 CUDA Cores
<li class="listItem_OMS5rN7R1Z" da
Colorful iGame GeForce RTX 5080 Ultra W OC 16GB-V Graphics Card
₹149,980.00
Zotac Gaming RTX 3050 Solo 6GB Graphics Card
₹28,640.00
₹529,655.00
21,760 CUDA Cores <li class="listItem_OMS5rN7R1Z" da
99 in stock
<li class="listItem_OMS5rN7R1Z" da
| Memory Type | GDDR7 |
|---|---|
| Warranty | 3 Years |
| Chipset | NVIDIA GEFORCE |
| Memory Size | 32 GB |
| GPU | RTX 5090 |
| GPU Series | RTX 50 Series |
| GPU Memory Size | 32GB |
| Memory Clock | 28 Gbps |
| Recommended PSU | 1000W |
| Resolution | 7680 x 4320 |
| Model | ROG-ASTRAL-RTX5090-O32G-GAMING |
| Ports | HDMI,DisplayPort |
| Cooler | Quad Fan |
| Note** | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only |
| Opengl | 4.6 |
| Directx | 12 Ultimate |
| Pci Express | 5.0 |
| Engine Clock | OC mode: 2610 MHz Default mode: 2580 MHz(Boost clock) |
| Memory Interface | 512-BIT |
| Power Connectors | 1 x 16-pin |
| Max Display Support | 4 |
| GPU Core (Cuda Core) | 21760 |
Reviews
There are no reviews yet.