Features of BENQ Mobiuz EX3210R 32 Inch QHD 165Hz VA Panel 1MS AND Freesync Gaming Monitor
BENQ EX3210R gaming monitor deliver the quality astute gamers demand. BenQ’s proprietary HDRi automatically optimizes image color and clarity. No screen tearing gives a smooth visual experience increasing gamers’ absorption in the gameplay ensuring the best gaming experience.
HDRi auto-optimizes image color detail and clarity. It improves contrast by saturating colors and by auto-adapting to ambient light to make a unique MOBIUZ gaming experience.
- HDRi and true sound audio by treVolo increase immersion
- 1ms MPRT and AMD FreeSync™ Premium Pro for smooth gameplay
- Your Virtual Windshield
- Authentic Audio
- Geared for Gaming
Specifications of BENQ Mobiuz EX3210R 32 Inch QHD 165Hz VA Panel 1MS AND Freesync Gaming Monitor
| Screen Size | 31.5 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 300nit |
| Brightness (peak)(HDR) | 400nit |
| HDR | HDR10,VESA DisplayHDR 400 |
| Native Contrast | 2500:1 |
| Viewing Angle (L/R) (CR>=10) | 178/178 |
| Response Times (MRPT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 90% P3 |
| Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper,FPS,Game HDRi, M-Book, Racing game, RPG, sRGB |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 92 |
| Curvature | 1000R |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish,Normal,Reddish,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic,Chinese,Czech,Deutsch,English, French,Hungarian,Italian,Japanese, Korean,Netherlands,Polish,Portuguese, Romanian,Russian,Spanish,Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Adapter |
| Power Consumption (normal) | 36.5W |
| Power Consumption (max) | 100W |
| Power Consumption (sleep mode) | <0.5W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 15˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Height Adjustment Stand | 100mm |
| Dimensions (HxWxD) (mm) | Highest: 588.3×703.4×269.7mm, Lowest: 488.3×703.4×269.7mm |
| Dimensions (HxWxD) (inch) | Highest: 23.2×27.7×10.6, Lowest:19.2×27.7×10.6 |
| Dimensions (HxWxD) (w/o Base) (mm) | 437.3×703.4×132.1 |
| Dimensions (HxWxD) (w/o Base) (inch) | 17.2×27.7×5.2 |
| Net Weight (kg) | 9.7 |
| Net Weight (lb) | 21.4 |
| Net Weight (w/o Base) (kg) | 6.8kg |
| Net Weight (w/o Base) (lb) | 15 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | IO Cover,QSG,Remote Control |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Video Enjoyment | |
| HDRi | Yes |
| Professional | |
| Video Format Support | Yes |
| Gaming | |
| FPS Mode | Yes |
| Motion Blur Reduction | Yes |
| Color Vibrance | Yes |
| Light Tuner | Yes |
| FreeSync Premium Pro | Yes |
| Black eQualizer | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |

Reviews
There are no reviews yet.