BenQ PD2706UA 27 Inch Designer Monitor
MPN PD2706UA · Brand BENQ
BenQ PD2706UA is a 27-inch 4K UHD IPS designer monitor with 95% DCI-P3, factory calibration (Delta E ≤3), 90W USB-C, built-in KVM, and TÜV-certified eye-care — ideal for graphic designers and creative professionals
Inclusive of GST · GST invoice available
Overview
The BenQ PD2706UA is a 27-inch 4K UHD IPS monitor designed specifically for creative professionals who demand precise, consistent colour reproduction across every workflow. Driven by BenQ's AQCOLOR technology, the display covers 95% DCI-P3, 99% sRGB, and 99% Rec.709 colour spaces, with a factory-measured Delta E average of 3 or below. Every unit ships with a printed calibration report and carries CalMan Verified, Pantone Validated, and Pantone SkinTone Validated certifications, so colour confidence starts from the moment you power it At 3840×2160 (4K UHD) on an IPS panel with an anti-glare coating, the PD2706UA delivers 163 PPI sharpness and wide 178°/178° viewing angles. Typical brightness reaches 350 nits, with a peak of 400 nits under HDR10 or VESA DisplayHDR 400 content. Native contrast stands at 1200:1 and the panel reproduces 1.07 billion colours. Connectivity is built around a single-cable USB-C workflow: one USB-C port with 90W power delivery, DisplayPort Alt Mode, and data keeps your desk tidy. Additional ports include one HDMI 2.0, one DisplayPort 1.4, one downstream USB-C, three USB 3.2 downstream ports, and one USB Type-B upstream. Built-in KVM switching lets you control two computers from a single keyboard and mouse set, toggling between them instantly via the included Hotkey Puck G2. Ergonomics are equally thorough. The stand offers 150 mm of height adjustment, -5° to +30° tilt, 275°/275° swivel, and a 90° pivot for portrait orientation with Auto Pivot support. VESA 100×100 mm compatibility allows wall or arm mounting. For eye comfort during long sessions, BenQ integrates TÜV-certified flicker-free backlighting and Low Blue Light technology. Specialised colour modes — including CAD/CAM, Animation, Darkroom, ePaper, DCI-P3, DICOM, Rec.709, and M-Book — let designers switch contexts quickly via the Hotkey Puck G2 or BenQ Display Pilot software. ICCsync auto-matches ICC profiles between the monitor and a connected laptop in one click. DualView and PIP/PBP modes enable side- side comparison of two colour modes or two signal sources simultaneously. BenQ Uniformity Technology fine-tunes hundreds of sub-regions across the panel for consistent luminance corner to corner. Verified Specifications: • Panel: 27-inch IPS LED, 3840×2160, 163 PPI • Colour gamut: 95% DCI-P3 / 99% sRGB / 99% Rec.709 • Delta E (avg): ≤3 (factory calibrated) • Brightness: 350 nits typical / 400 nits peak (HDR) • Native contrast: 1200:1 • Response time: 5 ms (GtG) • Refresh rate: 60 Hz • HDR: HDR10, VESA DisplayHDR 400 • USB-C power delivery: 90 W • Ports: 1× HDMI 2.0, 1× DisplayPort 1.4, 1× USB-C (90W PD + DP Alt), 1× USB-C downstream, 3× USB 3.2 downstream, 1× USB-B upstream • Stand adjustment: height 150 mm, tilt -5°/+30°, swivel 275°/275°, pivot 90° • Dimensions (with stand, landscape): 552.7–702.7 × 613.8 × 463.0 mm • Net weight (with stand): 9.1 kg • VESA: 100×100 mm • Power consumption: 45 W typical / 230 W max / <0.5 W sleep • Speakers: 2.5 W × 2 • Certifications: CalMan Verified, Pantone Validated, Pantone SkinTone Validated, TÜV Flicker-free, TÜV Low Blue Light, SolidWorks certified • Warranty: 3 years
Datasheet
| Warranty | 3 Years |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Response Time | 5ms |
| Hdr | HDR10,VESA DisplayHDR 400 |
| Ppi | 163 |
| Hdcp | 2.2 |
| Gamma | 1.8 – 2.6, sRGB |
| Model | PD2706UA |
| Pivot | 90Ëš |
| Epaper | Yes |
| Display | UHD |
| Iccsync | Yes |
| Pip/Pbp | Yes |
| Dualview | Yes |
| Auto Pivot | Yes |
| Brightness | 350 nits |
| Color Mode | Animation, CAD/CAM, Darkroom, DCI-P3, DICOM, Display P3, ePaper, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Kvm Switch | Yes |
| Solidworks | Yes |
| Color Gamut | 100% sRGB |
| HDMI (V2.0) | 1 |
| Screen Size | 27 Inch |
| Aspect Ratio | 16:9 |
| Cad/Cam Mode | Yes |
| Connectivity | HDMI,DISPLAY PORT |
| Delta E(Avg) | ≤3 |
| Power Supply | Built-in |
| Darkroom Mode | Yes |
| Display Pilot | Yes |
| Animation Mode | Yes |
| Display Colors | 1.07 billion colors |
| Headphone Jack | Yes |
| Hotkey Puck G2 | Yes |
| Low Blue Light | Yes |
| Screen Surface | FLAT |
| Tilt (Down/Up) | -5Ëš – 30Ëš |
| Voltage Rating | 100 – 240V |
| Display Surface | Anti-Glare |
| Native Contrast | 1200:1 |
| Net Weight (Kg) | 9.1 |
| Net Weight (Lb) | 20.1 |
| Tuv Certificate | Flicker-free, Low Blue Light |
| Vesa Wall Mount | 100×100 mm |
| Calman Verified | Yes |
| Built - In Speaker | Yes |
| Fw Update By USB | Yes |
| Brightness (Typ.) | 350 nits |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Display Colortalk | Yes |
| Other Accessories | Calibration Report, Hotkey Puck G2, IO Cover, QSG, Safety Instruction, Warranty Card |
| Pantone Validated | Yes |
| Refresh Rate (Hz) | 60 |
| Resolution (Max.) | 3840×2160 |
| Displayport (V1.4) | 1 |
| Swivel (Left/Right) | 275Ëš/ 275Ëš |
| Backlight Technology | LED backlight |
| Response Times (Gtg) | 5 ms |
| USB C ( Downstream ) | 1 |
| Video Format Support | Yes |
| All-In-One Connection | USB-C |
| Uniformity Technology | Yes |
| Brightness (Peak)(Hdr) | 400 nits |
| Display Screen Coating | Anti-Glare |
| USB 3.2 ( Downstream ) | 3 |
| Dimensions (Hxwxd) (Mm) | 552.7-702.7×613.8×463.0 |
| Flicker-Free Technology | Yes |
| Height Adjustment Stand | 150 mm |
| Power Consumption (Max) | 230 W |
| USB Type B ( Upstream ) | 1 |
| Dimensions (Hxwxd) (Inch) | 21.76-27.67×24.17×18.23 |
| Factory Calibration Report | Yes |
| Net Weight (W/O Base) (Kg) | 5.3 |
| Net Weight (W/O Base) (Lb) | 11.68 |
| Power Consumption (Normal) | 45 W |
| Viewing Angle (L/R) (Cr>=10) | 178°/178° |
| Pantone Skintone™ Validated | Yes |
| Power Consumption (Sleep Mode) | <0.5 W |
| Dimensions (Hxwxd) (Pivot) (Mm) | 833.3×367.6×613.8 |
| Dimensions (Hxwxd) (Pivot) (Inch) | 32.81×14.47×24.17 |
| Dimensions (Hxwxd) (W/O Base) (Mm) | 367.6×613.8×87.7 |
| Dimensions (Hxwxd) (Landscape) (Mm) | 552.7-702.7×613.8×463.0 |
| Dimensions (Hxwxd) (W/O Base) (Inch) | 14.47×24.17×3.45 |
| Dimensions (Hxwxd) (Landscape) (Inch) | 21.76-27.67×24.17×18.23 |
| Power Delivery(Usb C / Thunderbolt 3) | 90 W |
| USB C(Powerdelivery 90W, Displayport Alt Mode, Data) | 1 |
Complete your build




