BENQ SW271 27 Inch 4K 60Hz IPS Panel 5MS Gaming Monitor
MPN BENQ-SW271-27 · Brand BenQ
Features of BENQ SW271 27 Inch 4K 60Hz IPS Panel 5MS Gaming Monitor BenQ computer screen empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life. BENQ SW271 monitor covers 99% AdobeRGB, 90% P3, 100% sRGB. BenQ AQCOLOR technology delivers Accurate Reproduction. The 16-bit lookup table (LUT) improves color blending for precise reproduction. Delta E ≤ 2 in Adobe RGB and sRGB assures accuracy. Use Palette Master Element and a calibrator to customi
Inclusive of GST · GST invoice available
Overview
Features of BENQ SW271 27 Inch 4K 60Hz IPS Panel 5MS Gaming Monitor
BenQ computer screen empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life.
BENQ SW271 monitor covers 99% AdobeRGB, 90% P3, 100% sRGB. BenQ AQCOLOR technology delivers Accurate Reproduction.
The 16-bit lookup table (LUT) improves color blending for precise reproduction. Delta E ≤ 2 in Adobe RGB and sRGB assures accuracy.
Use Palette Master Element and a calibrator to customize color settings or maintain the display's color at its optimal state.
SW271C monitor earns Calman Verified. Creative professionals demand excellence, and BenQ delivers.
SW271C achieves Pantone and Pantone SkinTone Validated status, realizing authenticity in the display of real-world colors.
- 27 inch 3840 x 2160 4K UHD Resolution
- 99% Adobe RGB Color Space With IPS Technology
- High Dynamic Range (HDR)
- Outstanding Color Accuracy and Resolution
- 4K UHD Monitor
- AQCOLOR
- 99% Adobe RGB
- 10-bit Color Display
- Professionally Factory Calibrated for Exacting Color Accuracy
- CERTIFIED with CalMAN VERIFIED and PANTONE VALIDATED
- High Dynamic Range (HDR)
- 14-Bit 3D LUT and Delta E ≤ 2
- Hardware Calibration
- Palette Master Element Calibration Software
- Simple, Functional Design for Greater Efficiency
- USB-C™ Cable for Optimal Convenience
- Advanced Black & White Mode
- GamutDuo
- Hotkey Puck
- Shading Hood
- Caring for Your Eyes
- Industry-Leading Eye-Care Technology
Specifications of BENQ SW271 27 Inch 4K 60Hz IPS Panel 5MS Gaming Monitor
| Model | SW271 |
| Display | |
| Screen Size | 27 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness | 350 |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 99% AdobeRGB, 100% sRGB |
| Display Area(mm) | 608.8 x 355.3 |
| Pixel Pitch (mm) | 0.1554 |
| PPI | 163 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Color Bit | 10bits |
| Audio | |
| Headphone Jack | Yes |
| Monitor | |
| Segment | Photographer |
| Product Color | Gray |
| Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / HDR / Darkroom/Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 / DICOM |
| HDR | HDR10 |
| Display Mode | Full, Aspect Ratio, 1:1 |
| Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
| Gamma | 1.6 - 2.6, sRGB |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| PIP/PBP | Yes |
| HDCP | 2.2 |
| VESA Wall Mount | 100x100mm |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| Eye Care | |
| Flicker-free Technology | Yes |
| Professional | |
| 3D-LUT | 14bits |
| Delta E | <= 2 ( avg) |
| Hardware Calibration | Yes |
| Video Format Support | Yes |
| Gamut Duo | Yes |
| Darkroom mode | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| Hotkey Puck | Yes |
| Factory Calibration Report | Yes |
| Connectivity | |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4) x1 |
| Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
| USB 3.0 Hub | USB Downstream x 2 |
| USB 3.0 Hub | USB Upstream x1 |
| USB Type-C | Yes(PD10W, DP Alt mode, Data) |
| Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
| Power | |
| Voltage Rating | 90~264V |
| Power Supply | Built-in |
| Power Consumption (based on Energy Star) | 43.38W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| Dimension and Weight | |
| Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 372.2x626x238.04 |
| Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.49-610.95x613.8x213.43 Pivot: 733.4x380.66x223.15 |
| Dimensions (HxWxD mm) (w/o Base) | 368.9x613.8x62.65 |
| Dimensions (HxWxD mm) | Landscape: 504.49-614.25x626.8x334.83 Pivot: 744.55x381.1x334.61 |
| Net Weight (kg) (without shading hood) | 9.3 |
| Net Weight (kg) (without stand) | H: 6.3 Pivot: 6.4 |
| Net Weight (kg) | H: 10.5 Pivot: 10.6 |
| Gross Weight (kg) | 16.4 |
| Tilt (down/up) | -5˚/- 20˚ |
| Swivel (left/right) | 45/45 |
| Pivot | 90˚ |
| Height Adjustment (mm) | 150 |
| Software | |
| Palette Master | Yes |
| Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 /i1 Studio, Datacolor Spyder 4/5 |
| Environmental Standards | |
| Energy Star | 7 |
| Video Signal Data | |
| Hor. Frequency (KHz) | 27~140Khz |
| Ver. Frequency (Hz) | 24~75 Hz |
| Video Bandwidth (MHZ) | 600M Hz |
| Included Accessories | |
| Other Accessories | Shading hood, CD, QSG, Individual Calibration Report,Hotkey Pucks |
| Power Cable | Yes(1.8m) |
| Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
| Reliability | |
| Operating Temperatur | 0˚C - 40˚C |
| Operating Humidity (non-condensing) | 10% - 90% |
| Compatibility | |
| Mac Compatible | Yes |
| Windows® Compatible | Windows® Compatible Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Certification | |
| Verified by CalMAN | Yes |
| Pantone Validated | Yes |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Datasheet
| Ama | Yes |
|---|---|
| Hdr | HDR10 |
| Ppi | 163 |
| Hdcp | 2.2 |
| Hdmi | HDMI (v2.0)x2 |
| Gamma | 1.6 – 2.6, sRGB |
| Model | SW271 |
| Pivot | 90˚ |
| 3D-Lut | 14bits |
| Delta E | <= 2 ( avg) |
| Pip/Pbp | Yes |
| Segment | Photographer |
| K Locker | Yes |
| Color Bit | 10bits |
| Gamut Duo | Yes |
| Brightness | 350 |
| Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / HDR / Darkroom/Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 / DICOM |
| Usb Type-C | Yes(PD10W, DP Alt mode, Data) |
| Black Level | Yes |
| Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
| Color Gamut | 99% AdobeRGB, 100% sRGB |
| Displayport | DisplayPort (v1.4) x1 |
| Energy Star | 7 |
| Hotkey Puck | Yes |
| Power Cable | Yes(1.8m) |
| Screen Size | 27 |
| Usb 3.0 Hub | USB Upstream x1 |
| Aspect Ratio | 16:9 |
| Display Mode | Full, Aspect Ratio, 1:1 |
| Osd Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| Power Supply | Built-in |
| Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
| Darkroom Mode | Yes |
| Product Color | Gray |
| Display Colors | 1.07 billion colors |
| Headphone Jack | Yes |
| Mac Compatible | Yes |
| Palette Master | Yes |
| Tilt (Down/Up) | -5˚/- 20˚ |
| Voltage Rating | 90~264V |
| Net Weight (Kg) | H: 10.5Pivot: 10.6 |
| Vesa Wall Mount | 100x100mm |
| Display Area(Mm) | 608.8 x 355.3 |
| Mini Displayport | MiniDisplayPort (ver1.2)x1 |
| Pixel Pitch (Mm) | 0.1554 |
| Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
| Gross Weight (Kg) | 16.4 |
| Other Accessories | Shading hood, CD, QSG, Individual Calibration Report ,Hotkey Pucks |
| Pantone Validated | Yes |
| Resolution (Max.) | 3840×2160 |
| Black & White Mode | Yes |
| Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 /i1 Studio , Datacolor Spyder 4/5 |
| Verified By Calman | Yes |
| Swivel (Left/Right) | 45/45 |
| Ver. Frequency (Hz) | 24~75 Hz |
| Backlight Technology | LED backlight |
| Hardware Calibration | Yes |
| Hor. Frequency (Khz) | 27~140Khz |
| Operating Temperatur | 0˚C – 40˚C |
| Video Format Support | Yes |
| Windows® Compatible | Windows® Compatible Windows®10, Windows®8.1, Windows®8, Windows®7 |
| Dimensions (Hxwxd Mm) | Landscape: 504.49-614.25×626.8×334.83Pivot: 744.55×381.1×334.61 |
| Native Contrast(Typ.) | 1000:1 |
| Video Bandwidth (Mhz) | 600M Hz |
| Display Screen Coating | Anti-Glare |
| Height Adjustment (Mm) | 150 |
| Flicker-Free Technology | Yes |
| Factory Calibration Report | Yes |
| Power Consumption (Sleep Mode) | 0.5W |
| Net Weight (Kg) (Without Stand) | H: 6.3Pivot: 6.4 |
| Dimensions (Hxwxd Mm) (W/O Base) | 368.9×613.8×62.65 |
| Viewing Angle (L/R;U/D) (Cr>=10) | 178/178 |
| Power Consumption (Stand By Mode) | 0.5W |
| Dcr (Dynamic Contrast Ratio) (Typ.) | 20M:1 |
| Operating Humidity (Non-Condensing) | 10% – 90% |
| Net Weight (Kg) (Without Shading Hood) | 9.3 |
| Power Consumption (Based On Energy Star) | 43.38W |
| Dimensions(Hxwxd Mm) (Without Shading Hood) | Landscape: 504.49-610.95×613.8×213.43Pivot: 733.4×380.66×223.15 |
| Dimensions (Hxwxd Mm) (W/O Base) (With Shading Hood) | 372.2x626x238.04 |
| Warranty | 3 Years |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Response Time | 5ms (GtG) |
Complete your build




