COOLER MASTER MasterLiquid ML240 Core ARGB CPU Liquid Cooler (White)
MPN COOLERMASTER-ML240L-CORE-ARGB-WHITE · Brand Cooler Master
Features of COOLER MASTER MasterLiquid ML240 Core ARGB (White) New Gen S Dual Chamber Pump Expanded Radiator Surface 120mm ARGB Fans Clean Classic Design CryoFuze Performance Thermal Paste Cooler Master has built upon the classic MasterLiquid L Series to present a redesigned and improved release of the COOLER MASTER MasterLiquid ML240L Core ARGB 240mm CPU Liquid Cooler (White). Featuring new design elements that bring a classic minimalist look to the series, the MasterLiquid 240L Core ARGB White
Inclusive of GST · GST invoice available
Overview
Features of COOLER MASTER MasterLiquid ML240 Core ARGB (White)
- New Gen S Dual Chamber Pump
- Expanded Radiator Surface
- 120mm ARGB Fans
- Clean Classic Design
- CryoFuze Performance Thermal Paste
Cooler Master has built upon the classic MasterLiquid L Series to present a redesigned and improved release of the COOLER MASTER MasterLiquid ML240L Core ARGB 240mm CPU Liquid Cooler (White). Featuring new design elements that bring a classic minimalist look to the series, the MasterLiquid 240L Core ARGB White represents Cooler Master’s ongoing innovative spirit.
Gen S Dual Chamber Pump
Redesigned copper base targets heat spots with precision along with boosted water flow and pressure for enhanced cooling performance.
Expanded Radiator Surface
Cooler Master MasterLiquid ML240L Core ARGB 240mm CPU Liquid Cooler (White) features expanded radiator fin surface accelerates heat dissipation for superior cooling.
120mm ARGB Fans
Upgraded 120mm ARGB fans deliver optimal radiator performance and versatile lighting options.
CryoFuze Thermal Paste
Cooler Master MasterLiquid ML240L Core ARGB 240mm CPU Liquid Cooler (White) also includes premium CryoFuze thermal paste for exceptional heat conductivity.
CLEAN CLASSIC DESIGN
Clean minimalist design brings a refreshed modern facelift to the pump cover.
Specifications of COOLER MASTER MasterLiquid ML240 Core ARGB (White)
| Product Number | MLW-D24M-A18PZ-RW |
| Exterior Color | White |
| CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3, AM3+, AM2+, AM2, FM2 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.96W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 2 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 71.93 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 1.86 mmHâ‚‚O (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26A |
| Fan Safety Current | 0.37A |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Radiator Size | 240 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Datasheet
| Warranty | 3 Years |
|---|---|
| Socket | AM2, AM2+, AM3, AM3+, AM4, AM5, FM2, LGA1150, LGA1151, LGA1155, LGA1156, LGA1200, LGA1700 |
| Series | MasterLiquid Lite |
| Fan Mttf | >160,000 Hours |
| Fan Speed | 650-1750 RPM ± 10% |
| Pump Mttf | >70,000 Hours |
| Cooler Type | Liquid Cooler |
| Fan Airflow | 71.93 CFM (Max) |
| Fan Led Type | ARGB |
| Fan Pressure | 1.86 mmHâ‚‚O (Max) |
| Fan Quantity | 2 PCS |
| Radiator Size | 240 |
| Exterior Color | White |
| Product Number | MLW-D24M-A18PZ-RW |
| Pump Connector | 3-Pin |
| Fan Noise Level | 27.2 dBA (Max) |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Fan Bearing Type | Rifle Bearing |
| Fan Rated Current | 0.26A |
| Fan Rated Voltage | 12 VDC |
| Radiator Material | Aluminum |
| Fan Safety Current | 0.37A |
| Pump Rated Voltage | 12 VDC |
| Fan Power Connector | 4-Pin (PWM) |
| Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
| Pump Power Consumption | 3.96W |
| Fan Dimensions (L X W X H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Complete your build




