COUGAR Poseiden Elite ARGB 360mm CPU Liquid Cooler ( Black )
MPN COUGAR-POSEIDEN-ELITE-ARGB-360MM-BLACK · Brand Cougar
Features of COUGAR Poseiden Elite ARGB 360mm CPU Liquid Cooler ( Black ) POSEIDON ELITE ARGB High Performance ARGB AIO Liquid Cooler The Poseidon Elite ARGB AIO liquid cooler delivers high cooling performance. With unique 90-degree UTTERIGHT fins, high-efficiency fans, and brilliant ARGB lighting in an infinity mirror design, your system will run and look at its best. * Support the latest AMD AM5 and Intel LGA1851 CPU sockets. The heat transfer surface is built with UTTERIGHT fins contoured at a
Inclusive of GST · GST invoice available
Overview
Features of COUGAR Poseiden Elite ARGB 360mm CPU Liquid Cooler ( Black )
The heat transfer surface is built with UTTERIGHT fins contoured at a right angles. This design maximizes the heat transfer area and increases heat transfer efficiency when compared to common fins.
Datasheet
| Socket | AM2, AM3, AM4, FM1, FM2, LGA1200, LGA1700, LGA1851 |
|---|---|
| Power Consumption | 3.6 W (Fan) / 3 W (LED) |
| Length | 400 mm |
| Air Flow | 62.53 CFM |
| Material | Aluminium Alloy |
| Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin ARGB |
| Fan Speed | 500-2200 RPM ±10% |
| Model No. | CGR-PSDELRGB-B-360 |
| Pump Speed | 2700 ± 10% RPM |
| Air Pressure | 2.4 mmH2O |
| Fan Quantity | POSEIDON ELITE ARGB 360 : 3 |
| Product Name | Poseidon Elite ARGB 360 |
| Rated Current | 0.3 A (Fan) / 0.6 A (LED) |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) |
| Acoustic Noise | 33.5 dB(A) |
| Dimensions (Wxdxh) | 120 x 120 x 25 mm |
| Cold Plate Material | Copper |
| Connector & Control | Fan : 2510-4Pin PWM Lights : 5V-3Pin ARGB |
| Product Number (P/N) | 3MPSD360.0001 |
Complete your build




