GIGABYTE Aorus CO49DQ 49 Inch QHD 144Hz OLED Panel 99% SRGB 0.3MS AMD Freesync OLED Gaming Monitor
MPN GIGABYTE-AROUS-CO49QD · Brand Gigabyte
Feature of GIGABYTE Aorus CO49DQ 49 Inch QHD 144Hz OLED Panel 99% SRGB 0.3MS AMD Freesync OLED Gaming Monitor An Expansive View This monitor features a 1800R curved design with razor thin bezels and 178° viewing angles that fills your field of view. Fast Response Experience liquid-smooth performance with a 144 Hz refresh rate and 0.03 ms response time. Get the best computer Screen experience for gaming. Vivid Color The 49″ OLED panel monitor is also factory calibrated to deliver 1.07 billion col
Inclusive of GST · GST invoice available
Overview
Feature of GIGABYTE Aorus CO49DQ 49 Inch QHD 144Hz OLED Panel 99% SRGB 0.3MS AMD Freesync OLED Gaming Monitor
An Expansive View
Fast Response
Vivid Color
Built for Multitasking
AMD FreeSync Pro
Integrated Audio
Dashboard
Black Equalizer
Game Assist
6-Axis Control
OSD Sidekick
Ergonomic Design
Specifications of GIGABYTE Aorus CO49DQ 49 Inch QHD 144Hz OLED Panel 99% SRGB 0.3MS AMD Freesync OLED Gaming Monitor
| Brand | GIGABYTE CO49DQ |
| Panel Size (diagonal) | 49" OLED |
| Display Viewing Area (HxV) | 1,196.7 x 339.2 mm |
| Panel Backlight/Type | Edge |
| Display Surface (non-glare/glare) | Anti Reflection |
| Color Saturation | 99% DCI-P3 |
| True Resolution | 5120 x 1440 (DQHD) |
| Brightness | 250 cd/m2 (TYP) |
| Contrast Ratio | 1500000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Response Time | 0.03ms GTG |
| Refresh Rate | 144Hz |
| HDR | VESA DisplayHDR True Black 400 |
| Flicker-free | Yes |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting (mm) | 100x100 mm |
| Net Weight with stand (Esti.) | 11.28 kg |
| Net Weight without stand (Esti.) | 8.33 kg |
Datasheet
| Hdr | VESA DisplayHDR True Black 400 |
|---|---|
| Brightness | 250 cd/m2 (TYP) |
| Flicker-Free | Yes |
| Viewing Angle | 178°(H)/178°(V) |
| Contrast Ratio | 1500000:1 |
| True Resolution | 5120 x 1440 (DQHD) |
| Color Saturation | 99% DCI-P3 |
| Panel Backlight/Type | Edge |
| Panel Size (Diagonal) | 49" OLED |
| Height Adjustment (Mm) | 130mm |
| Vesa Wall Mounting (Mm) | 100×100 mm |
| Display Viewing Area (Hxv) | 1,196.7 x 339.2 mm |
| Net Weight With Stand (Esti.) | 11.28 kg |
| Net Weight Without Stand (Esti.) | 8.33 kg |
| Display Surface (Non-Glare/Glare) | Anti Reflection |
| Refresh Rate | 144Hz |
| Response Time | 0.03ms GTG |
Complete your build




