INNO3D GeForce RTX 4070 Super X3 OC 12GB Nvidia Graphic Card
MPN INNO3D-RTX-4070-SUPER-X3-OC · Brand Inno3D
Features of INNO3D GeForce RTX 4070 Super X3 OC 12GB Nvidia Graphic Card INNO3D introduces its new INNO3D GeForce RTX 4070 X3 OC DLSS 3, the latest NVIDIA GPU with its ground-breaking Ada architecture. For those with smaller form factor builds, the INNO3D X3 OC dual slot design is the perfect solution. Not only does this next-generation graphics card deliver superior performance, but it's also aesthetically pleasing with its modern design. Get equipped for stellar gaming and creating with the NV
Inclusive of GST · GST invoice available
Overview
Features of INNO3D GeForce RTX 4070 Super X3 OC 12GB Nvidia Graphic Card
INNO3D introduces its new INNO3D GeForce RTX 4070 X3 OC DLSS 3, the latest NVIDIA GPU with its ground-breaking Ada architecture. For those with smaller form factor builds, the INNO3D X3 OC dual slot design is the perfect solution. Not only does this next-generation graphics card deliver superior performance, but it's also aesthetically pleasing with its modern design.
Get equipped for stellar gaming and creating with the NVIDIA® GeForce RTX™ 4070. It’s built with the ultra-efficient NVIDIA Ada Lovelace architecture. Experience fast ray tracing, AI-accelerated performance with DLSS 3, new ways to create, and much more.
- Cutting Edge GPU
- Realistic and Immersive Graphics
- AI-Accelerated Performance
- Game-Winning Responsiveness
- Built for Live Streaming
- AI-Enhanced Voice and Video
- Fast Track your Creativity
- Performance and Reliability
Specifications of INNO3D GeForce RTX 4070 Super X3 OC 12GB Nvidia Graphic Card
| CUDA Cores | 7168 |
| Boost Clock (MHz) | 2505 |
| Base Clock(MHz) | 1980 |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Memory Clock | 21Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| Lighting module | LED logo |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 1x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Installation Guide | Yes |
| Power Guide | Yes |
| Length | 297mm |
| Height | 118mm |
| Width | 42mm |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Datasheet
| Memory Clock | 21Gbps |
|---|---|
| Hdcp | 2.3 |
| Width | 42mm |
| Height | 118mm |
| Length | 297mm |
| Opengl | 4.6 |
| HDMI 2.1A | Yes |
| Cuda Cores | 7168 |
| Vulkan Api | Yes |
| Bus Support | PCI-E 4.0 X16 |
| Nvidia Dlss | Yes |
| Power Guide | Yes |
| Nvidia Ansel | Yes |
| Tensor Cores | 4th Generation |
| Multi Monitor | Yes |
| Nvidia Decoder | 5th Generation |
| Nvidia Encoder | 1x 8th Generation |
| Base Clock(Mhz) | 1980 |
| Lighting Module | LED logo |
| Displayport 1.4A | Yes |
| Memory Interface | GDDR6X |
| Nvidia Freestyle | Yes |
| Os Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| Boost Clock (Mhz) | 2505 |
| Microsoft Directx | 12 Ultimate |
| Nvidia Highlights | Yes |
| Nvidia Shadowplay | Yes |
| Pci Express Gen 4 | Yes |
| Ray Tracing Cores | 3rd Generation |
| Game Ready Drivers | Yes |
| Installation Guide | Yes |
| Nvidia Architecture | Ada Lovelace |
| Nvidia GPU Boost™ | Yes |
| Nvidia Studio Drivers | Yes |
| Real-Time Ray Tracing | Yes |
| Memory Interface Width | 192-bit |
| Nvidia G-Sync™-Ready | Yes |
| Standard Memory Config | 12GB |
| Memory Bandwidth (Gb/Sec) | 504 |
| Nvidia Geforce Experience | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Minimum System Power Requirement (W) | 650 |
Complete your build




