The INNO3D GeForce RTX 4070 Ti Super IChill X3 16GB Nvidia Graphic Card is a graphic cards aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include 1080p/1440p gaming, 3D and creative workloads. Best suited to 1080p/1440p gaming buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹99999 subject to availability — confirm at checkout
Zotac Gaming RTX 3050 Eco 8GB Graphics Card
₹30,290.00
Generic PNY NVIDIA RTX PRO 4000 Blackwell SFF Editi
₹199,315.00
INNO3D GeForce RTX 4070 Ti Super IChill X3 16GB Nvidia Graphic Card
₹105,725.00
INNO3D GeForce RTX 4070 Ti Super IChill X3 16GB Nvidia Graphic Card
Out of stock
Additional information
| Hdcp | 2.3 |
|---|---|
| Width | 62mm |
| Height | 148mm |
| Length | 334mm |
| Opengl | 4.6 |
| Hdmi 2.1A | Yes |
| Cuda Cores | 8448 |
| Vulkan Api | Yes |
| Bus Support | PCI-E 4.0 X16 |
| Nvidia Dlss | Yes |
| Power Guide | Yes |
| Memory Clock | 21Gbps |
| Nvidia Ansel | Yes |
| Tensor Cores | 4th Generation |
| Multi Monitor | Yes |
| Nvidia Decoder | 5th Generation |
| Nvidia Encoder | 1x 8th Generation |
| Base Clock(Mhz) | 2340 |
| Lighting Module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
| Displayport 1.4A | Yes |
| Memory Interface | GDDR6X |
| Nvidia Freestyle | Yes |
| Os Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| Boost Clock (Mhz) | 2670 |
| Microsoft Directx | 12 Ultimate |
| Nvidia Highlights | Yes |
| Nvidia Shadowplay | Yes |
| Pci Express Gen 4 | Yes |
| Ray Tracing Cores | 3rd Generation |
| Game Ready Drivers | Yes |
| Installation Guide | Yes |
| Nvidia Architecture | Ada Lovelace |
| Nvidia Gpu Boost™ | Yes |
| Nvidia Studio Drivers | Yes |
| Real-Time Ray Tracing | Yes |
| Memory Interface Width | 256-bit |
| Nvidia G-Sync™-Ready | Yes |
| Standard Memory Config | 16GB |
| Memory Bandwidth (Gb/Sec) | 672 |
| Nvidia Geforce Experience | Yes |
| Maxmium Digital Resolution | 7680×4320 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
| Minimum System Power Requirement (W) | 700 |

Reviews
There are no reviews yet.