The Intel Core i9-14900KS Desktop Processor is a processor aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include everyday computing, content creation, 1080p gaming. Key verified specifications: Socket: LGA 1700; Memory Type: DDR4, DDR5; Memory Speed: 3.2 GHz. Buyer-relevant takeaways: the listed capacity/speed gives buyers a concrete reference for compatibility. Best suited to everyday computing buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹59499 subject to availability — confirm at checkout
AMD Ryzen 9 9900X AM5 Desktop Processor (5.6 GHz / 12 Cores / 24 Threads)
₹44,350.00
Amd Ryzen 5 8500G AM5 Desktop Processor (5 GHz / 6 Cores / 12 Threads)
₹15,970.00
Intel Core i9-14900KS Desktop Processor
₹65,780.00
Intel Core i9-14900KS Desktop Processor. Highlights: 3.2 GHz
100 in stock
Additional information
| Processor Series | Core i9 |
|---|---|
| Model | BX8071514900KS |
| Speed | 3.2 GHz |
| Series | 14th Gen |
| Unlocked | Yes |
| Code Name | Products formerly Raptor Lake |
| Device Id | 0xA780 |
| Tjunction | 100°C |
| Secure Key | Yes |
| Gpu Name‡ | Intel® UHD Graphics 770 |
| Idle States | Yes |
| Launch Date | Q1'24 |
| Lithography | Intel 7 |
| Scalability | 1S Only |
| Total Cores | 24 |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Package Size | 45.0 mm x 37.5 mm |
| Boost Clock | 6.2 GHz |
| Total Threads | 32 |
| Intel® 64 ‡ | Yes |
| Total L2 Cache | 32 MB |
| Use Conditions | PC/Client/Tablet |
| Execution Units | 32 |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Instruction Set | 64-bit |
| Opencl* Support | 3.0 |
| Opengl* Support | 4.5 |
| Directx* Support | 12 |
| Intel® Os Guard | Yes |
| Marketing Status | Launched |
| Processor Number | i9-14900KS |
| Vertical Segment | Desktop |
| Sockets Supported | FCLGA1700 |
| Intel® Boot Guard | Yes |
| Max # Of Dmi Lanes | 8 |
| Product Collection | Intel® Core i9 processors (14th gen) |
| Cpu Cooler Included | No |
| Integrated Graphics | Intel UHD Graphics 770 |
| Max Turbo Frequency | 6.2 GHz |
| Maximum Turbo Power | 253 W |
| # Of Efficient-Cores | 16 |
| Max Memory Bandwidth | 89.6 GB/s |
| Pci Express Revision | 5.0 and 4.0 |
| Processor Base Power | 150 W |
| Max Cpu Configuration | 1 |
| # Of Performance-Cores | 8 |
| Max Resolution (Dp)‡ | 7680 x 4320 @ 60Hz |
| Execute Disable Bit ‡ | Yes |
| Graphics Base Frequency | 300 MHz |
| Intel® Thread Director | Yes |
| Ecc Memory Supported ‡ | Yes |
| Intel® Quick Sync Video | Yes |
| Max # Of Memory Channels | 2 |
| Max Resolution (Hdmi)‡ | 4096 x 2160 @ 60Hz |
| Max Operating Temperature | 100 °C |
| Embedded Options Available | No |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Max # Of Pci Express Lanes | 20 |
| Multi-Format Codec Engines | 2 |
| # Of Displays Supported ‡ | 4 |
| Intel Vpro® Eligibility ‡ | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
| Intel® Aes New Instructions | Yes |
| Efficient-Core Base Frequency | 2.4 GHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Thermal Velocity Boost | Yes |
| Pci Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Performance-Core Base Frequency | 3.2 GHz |
| Thermal Monitoring Technologies | Yes |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Clear Video Hd Technology | Yes |
| Mode-Based Execute Control (Mbec) | Yes |
| Efficient-Core Max Turbo Frequency | 4.5 GHz |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Performance-Core Max Turbo Frequency | 5.7 GHz |
| Direct Media Interface (Dmi) Revision | 4.0 |
| Enhanced Intel Speedstep® Technology | Yes |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Volume Management Device (Vmd) | Yes |
| Intel® Hardware Shield Eligibility ‡ | Yes |
| Intel® Remote Platform Erase (Rpe) ‡ | Yes |
| Intel® Standard Manageability (Ism) ‡ | Yes |
| Intel® Thermal Velocity Boost Frequency | 6.2 GHz |
| Intel® Trusted Execution Technology ‡ | Yes |
| Intel® Threat Detection Technology (Tdt) | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Max Memory Size (Dependent On Memory Type) | 192 GB |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® Virtualization Technology (Vt-X) ‡ | Yes |
| Intel® Active Management Technology (Amt) ‡ | Yes |
| Max Resolution (Edp - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| Intel® Vt-X With Extended Page Tables (Ept) ‡ | Yes |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.9 GHz |
| Intel® Deep Learning Boost (Intel® Dl Boost) On Cpu | Yes |
| Intel® Virtualization Technology For Directed I/O (Vt-D) ‡ | Yes |
| Intel® Virtualization Technology With Redirect Protection (Vt-Rp) ‡ | Yes |
| Memory Type | DDR4, DDR5 |
| Warranty | 3 Years |
| Socket | LGA1700 |
| Cores | 24 |
| Threads | 32 |
| TDP | 253W |
| Cache | 36 MB |
| CPU Type | Core i9 |
| Max Memory | 192 GB |

Reviews
There are no reviews yet.