LG 34WR55QC-B 34 Inch 2K WQHD IPS Panel 100Hz 99% SRGB 5MS AMD Freesync Professional Curved Monitor
MPN LG-34WR55QC-B-34-INCH-100HZ · Brand LG
Features of LG 34WR55QC-B 34 Inch 2K WQHD IPS Panel 100Hz 99% SRGB 5MS AMD Freesync Professional Curved Monitor The LG 21:9 UltraWide™ WQHD (3440 x 1440) curved monitor is great for work. The widescreen allows you to see everything you’re working with multiple windows open, all on one screen. Pictures That Pop Immerse yourself in a world of brilliant color from HDR10 that helps enhance picture quality and up to 99% coverage of the sRGB color gamut to make games pop. Easier User Interface You
Inclusive of GST · GST invoice available
Overview
Features of LG 34WR55QC-B 34 Inch 2K WQHD IPS Panel 100Hz 99% SRGB 5MS AMD Freesync Professional Curved Monitor
The LG 21:9 UltraWide™ WQHD (3440 x 1440) curved monitor is great for work. The widescreen allows you to see everything you’re working with multiple windows open, all on one screen.
Pictures That Pop
Easier User Interface
Datasheet
| Resolution | 1920 x 1080 |
|---|---|
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| HDMI | YES (2ea) |
| Size | 60.4 cm |
| Speaker | 2W x 2 |
| Ac Input | 100~240V (50/60Hz) |
| Crosshair | YES |
| Power Type | External Power (Adapter) |
| Color Depth | 16.7M |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Reader Mode | YES |
| Aspect Ratio | 16:9 |
| Flicker Safe | YES |
| HDMI Included | YES (2ea) |
| Headphone Out | 3-pole (Sound Only) |
| Color Weakness | YES |
| Vesa Mountable | YES (75 x 75 mm) |
| Black Stabilizer | YES |
| Onscreen Control | YES (LG Screen Manager) |
| Auto Input Switch | YES |
| Brightness (Min.) | 200 cd/m² |
| Brightness (Typ.) | 250 cd/m² |
| Super Resolution+ | YES |
| Weight With Stand | 3.2 kg |
| Color Gamut (Min.) | NTSC 68% (CIE1931) |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Weight In Shipping | 4.5 kg |
| Dynamic Action Sync | YES |
| Refresh Rate (Max.) | 100 Hz |
| Smart Energy Saving | YES |
| Weight Without Stand | 2.4 kg |
| Contrast Ratio (Min.) | 700:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (Cr≥10) | 178º (R/L), 178º (U/D) |
| Power Consumption (Dc Off) | Less than 0.3W |
| Power Consumption (On-Mode) | 17W |
| Display Position Adjustments | Tilt/Height |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Dimension With Stand (W X H X D) | 539.9 x 447.6 x 219.4 mm |
| Dimension In Shipping (W X H X D) | 607 x 404 x 175 mm |
| Dimension Without Stand (W X H X D) | 539.9 x 321.4 x 56.2 mm |
Complete your build




