The MSI Pro MP161 E2 16 Inch FHD 60Hz IPS Panel 53% SRGB 4MS Adaptive Sync IPS Business Monitor is a monitor aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include productivity setups, gaming and content viewing. Best suited to productivity setups buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹11298 subject to availability — confirm at checkout
ASUS ROG Strix XG259QNS 25 Inch FHD 380Hz IPS Panel 110% SRGB 1MS AMD Freesync Gaming Monitor
₹39,950.00
BENQ EW2790U 27 Inch 4K UHD 60Hz IPS Panel 95% SRGB 5MS AMD Freesync Gaming Monitor (White)
₹30,675.00
MSI Pro MP161 E2 16 Inch FHD 60Hz IPS Panel 53% SRGB 4MS Adaptive Sync IPS Business Monitor
₹12,165.00
MSI Pro MP161 E2 16 Inch FHD 60Hz IPS Panel 53% SRGB 4MS Adaptive Sync IPS Business Monitor
Additional information
| Srgb | 53% (CIE 1976) |
|---|---|
| Speaker | 2x 1.5W |
| Warranty | 3 Years |
| Accessory | 1x L-Shaped Mini HDMI™ to HDMI™ cable1x L-Shaped Type-C to Type-C cable1x Protective Case1x Quick Guide |
| Color Bit | 8 bits (6 bits + FRC) |
| Panel Size | 15.6" |
| Panel Type | IPS |
| Power Type | External USB Power (Type C interface) |
| Video Ports | 1x Mini-HDMI™ (2.0b)2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) |
| Aspect Ratio | 16:9 |
| Product Code | PRO-MP161-E2 |
| Refresh Rate | 60Hz |
| Special Note | HDMI™: 1920 x 1080 (Up to 60Hz)Type-C: 1920 x 1080 (Up to 60Hz)Adaptive-Sync support |
| Response Time | 4ms (GTG) |
| Tripod Socket | 1/4" Standard Tripod Socket |
| Contrast Ratio | 800:1 |
| Panel Resolution | 1920 x 1080 (FHD) |
| Weight (Nw / Gw) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) |
| Adjustment (Tilt) | 0° ~ 180° (Stand 13mm lengthened) |
| Brightness (Nits) | 250 cd/m2 |
| Surface Treatment | Anti-glare |
| Pixel Pitch (H X V) | 0.17925(H) x 0.17925(V) |
| Dimension (W X H X D) | 362.26 x 232.92 x 17.8 mm(14.26 x 9.17 x 0.7 inch) |
| Active Display Area (Mm) | 344.16(H) x 193.59(V) |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Carton Dimension (W X H X D) | 430 x 62 x 301 mm(16.93 x 2.45 x 11.86 inch) |

Reviews
There are no reviews yet.