SAMSUNG LS32DM501EWXXL 32 Inch FHD 60Hz VA Panel 72% SRGB 4MS Gaming Monitor (White)
MPN SAMSUNG-M5-LS32DM501EWXXL-WHITE · Brand Samsung
Features of SAMSUNG LS32DM501EWXXL 32 Inch FHD 60Hz VA Panel 72% SRGB 4MS Gaming Monitor (White) Embedded Smart TV Apps -Netflix, YouTube, Amazon Prime video, Samsung TV plus and more. Remote control and built-in 10 W speakers with adaptive sound Multiple Ports - HDMI and USB-A IoT Hub, Workout Tracker, Microsoft 365, Mouse and Keyboard control Multiple Ports Connect easily and create your customized set up using HDMI and USB-A ports without any adapters. Plug in to create your ideal multi-scree
Inclusive of GST · GST invoice available
Overview
Features of SAMSUNG LS32DM501EWXXL 32 Inch FHD 60Hz VA Panel 72% SRGB 4MS Gaming Monitor (White)
- Embedded Smart TV Apps -Netflix, YouTube, Amazon Prime video, Samsung TV plus and more.
- Remote control and built-in 10 W speakers with adaptive sound
- Multiple Ports - HDMI and USB-A
- IoT Hub, Workout Tracker, Microsoft 365, Mouse and Keyboard control
Multiple Ports
Connect easily and create your customized set up using HDMI and USB-A ports without any adapters. Plug in to create your ideal multi-screen station.
Gaming Hub
Samsung Gaming Hub is the ultimate home for gaming. Instantly play the biggest games from top streaming partners, with no PC or console needed. Discover new games or replay old favorites all in one place.
SmartThings
See all your smart home devices in a new 3D Map View, for an easier way to manage devices in different rooms. See energy usage and costs by device, and save money by turning on energy saving modes. Use your mobile phone to tap into the all-in-one IoT hub - all without pausing shows.
Workspace
Access and control your PC remotely, or work directly on the monitor. Embedded productivity apps like Microsoft 365 let you bypass the PC for a simpler, streamlined working environment.
Specifications of SAMSUNG LS32DM501EWXXL 32 Inch FHD 60Hz VA Panel 72% SRGB 4MS Gaming Monitor (White)
| Model Number | LS32DM501EWXXL |
| Display | |
| Screen Size (Class) | 80 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 69.84 cm x 39.28 cm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 4 ms (GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Color Gamut (NTSC 1976) | 0.72 |
| Refresh Rate | Max 60 Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Image Size | Yes |
| Virtual AIM Point | Yes |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| Game Bar 2.0 | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (IN Only) |
| Universal Guide | Yes (IN Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless Tap View |
| My Contents | Yes |
| Multi View | upto 2 videos |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI Version | 1.4 |
| USB Hub | 2 |
| Bluetooth | Yes (5.2) |
| HDMI | 2 EA |
| HDCP Version (HDMI) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Audio | |
| Speaker | Yes |
| Adaptive Sound | Adaptive Sound |
| Speaker Output | 10 W |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Colour | White |
| Stand Colour | White |
| Rear Color | White |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 60 W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 71.61 cm x 51.70 cm x 19.35 cm |
| Set Dimension without Stand (WxHxD) | 71.61 cm x 42.45 cm x 4.18 cm |
| Package Dimension (WxHxD) | 84.20 cm x 13.30 cm x 48.70 cm |
| Weight | |
| Set Weight with Stand | 6.6 kg |
| Package Weight | 8.5 kg |
| Set Weight without Stand | 5.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| Remote Controller | Yes |
| HDMI Cable | Yes |
| Warranty | 3 Years |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Datasheet
| Warranty | 3 Years |
|---|---|
| Resolution | FHD (1,920 x 1,080) |
| Refresh Rate | Max 60 Hz |
| Panel Type | VA |
| Response Time | 4 ms (GtG) |
| Nft | Nifty Gateway |
| HDMI | 2 EA |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
| Speaker | Yes |
| Tv Plus | Yes (IN Only) |
| USB Hub | 2 |
| Hdmi-Cec | Yes |
| Humidity | 10~80(non-condensing) |
| Bluetooth | Yes (5.2) |
| HDMI Cable | Yes |
| Image Size | Yes |
| Multi View | upto 2 videos |
| Rear Color | White |
| Smart Type | Smart |
| Stand Type | SIMPLE |
| Wall Mount | 100 x 100 |
| My Contents | Yes |
| Temperature | 10~40 ℃ |
| Aspect Ratio | 16:9 |
| Flicker Free | Yes |
| Front Colour | White |
| Game Bar 2.0 | Yes |
| HDMI Version | 1.4 |
| Model | LS32DM501EWXXL |
| Power Supply | AC 100~240 V |
| Stand Colour | White |
| Flat / Curved | Flat |
| Remote Access | Yes |
| Adaptive Sound | Adaptive Sound |
| Colour Support | Max 1B |
| Eye Saver Mode | Yes |
| Package Weight | 8.5 kg |
| Speaker Output | 10 W |
| Smartthings Hub | Yes |
| Universal Guide | Yes (IN Only) |
| Adaptive Picture | Yes |
| Brightness (Min) | 200 cd/㎡ |
| Operating System | Tizen™ |
| Wireless Display | Yes |
| Remote Controller | Yes |
| Virtual Aim Point | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Power Cable Length | 1.5 m |
| Hdcp Version (Hdmi) | 2.2 |
| Screen Size (Class) | 80 cm |
| Ultrawide Game View | Yes |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Brightness (Typical) | 250 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Set Weight With Stand | 6.6 kg |
| Windows Certification | Windows 11 |
| Wireless Lan Built-In | Yes (WiFi5) |
| Color Gamut (Ntsc 1976) | 0.72 |
| Hdr(High Dynamic Range) | HDR10 |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| Power Consumption (Max) | 60 W |
| Set Weight Without Stand | 5.5 kg |
| Package Dimension (Wxhxd) | 84.20 cm x 13.30 cm x 48.70 cm |
| Active Display Size (Hxv) (Mm) | 69.84 cm x 39.28 cm |
| Set Dimension With Stand (Wxhxd) | 71.61 cm x 51.70 cm x 19.35 cm |
| Set Dimension Without Stand (Wxhxd) | 71.61 cm x 42.45 cm x 4.18 cm |
Complete your build




