SAMSUNG Odyssey G7 LC27G75TQSWXXL 27" 240Hz VA Gaming Monitor
MPN SAMSUNG-LC27G75TQSWXXL · Brand Samsung
Features of SAMSUNG Odyssey G7 LC27G75TQSWXXL 27" 240Hz VA Gaming Monitor All-encompassing 1000R display with 16:9 aspect ratio Samsung Monitor 240Hz refresh rate with low input lag and QHD resolution QLED technology for a more realistic gaming experience Get the Best computer monitor from us today! Specifications of SAMSUNG Odyssey G7 LC27G75TQSWXXL 27" 240Hz VA Gaming Monitor Display Screen Size (Inch) 26.9 Screen Size (Class) 27 Active Display Size (HxV) (mm) 596.736 x 335.664mm Aspect Ratio
Inclusive of GST · GST invoice available
Overview
Features of SAMSUNG Odyssey G7 LC27G75TQSWXXL 27" 240Hz VA Gaming Monitor
- All-encompassing 1000R display with 16:9 aspect ratio
- Samsung Monitor 240Hz refresh rate with low input lag and QHD resolution
- QLED technology for a more realistic gaming experience
- Get the Best computer monitor from us today!
Specifications of SAMSUNG Odyssey G7 LC27G75TQSWXXL 27" 240Hz VA Gaming Monitor
| Display | |
| Screen Size (Inch) | 26.9 |
| Screen Size (Class) | 27 |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| Resolution | 2,560 x 1,440 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Gamut (DCI Coverage) | Typ 95%, Min 88% |
| Refresh Rate | Max 240Hz |
| Screen Size (cm) | 68.4 |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Panel Type | VA |
| Peak Brightness (Typical) | 600 cd/㎡ |
| Contrast Ratio Static | 2,500:1(Typ.) |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 |
| Response Time | 1ms(GtG) |
| Colour Support | Max 1.07B |
| sRGB Coverage | Typ 125 |
| General Feature | |
| Eye Saver Mode | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| Windows Certification | Windows 10 |
| G-Sync | G-Sync Compatible |
| Screen Size Optimizer | Yes |
| Low Input Lag Mode | Yes |
| Super Arena Gaming UX | Yes |
| Flicker Free | Yes |
| Picture- Picture | Yes |
| USB Super Charging | Yes |
| FreeSync Premium Pro | Yes |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Refresh Rate Optimizor | Yes |
| Interface | |
| Wireless Display | No |
| DVI | No |
| Display Port | 2 EA |
| Display Port Out | No |
| HDMI | 1 EA |
| Audio In | No |
| USB Ports | 2 |
| USB-C | No |
| D-Sub | No |
| Dual Link DVI | No |
| Display Port Version | 1.4 |
| Mini-Display Port | No |
| HDMI Version | 2 |
| Headphone | Yes |
| USB Hub Version | 3 |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema |
| Design | |
| Colour | BLACK |
| HAS(Height Adjustable Stand) | 120 |
| Swivel | -15 ~ +15 |
| Wall Mount | 100 x 100 |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| Tilt | -9 ~ 13 |
| Pivot | -2 ~ +92 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (DPMS) | ≤0.5 W |
| Type | External Adaptor |
| Power Consumption (Max) | 100 W |
| Power Consumption (Off Mode) | ≤0.5 W |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 614.6 x 576.0 x 305.9 mm |
| Package Dimension (WxHxD) | 715.0 x 263.0 x 507.0 mm |
| Set Dimension without Stand (WxHxD) | 614.6 x 382.8 x 171.0 mm |
| Weight | |
| Set Weight with Stand | 7.2 kg |
| Package Weight | 10.5 kg |
| Set Weight without Stand | 5.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DVI Cable | No |
| HDMI to DVI Cable | No |
| USB Type-C Cable | No |
| Mini-Display Gender | No |
| Audio Cable | No |
| USB 3.0 Cable | Yes |
| D-Sub Cable | No |
| HDMI Cable | No |
| DP Cable | Yes |
| Thunderbolt 3 Cable | No |
| Install CD | No |
| USB 2.0 Cable | No |
| Remote Controller | No |
| Warranty | 3 Years |
| Note |
*** Features, Price, Specifications are subject to change without notice.
|
Datasheet
| Warranty | 3 Years |
|---|---|
| color | Black |
| Resolution | 2,560 x 1,440 |
| Refresh Rate | Max 240Hz |
| Panel Type | VA |
| Response Time | 1ms(GTG) |
| Dvi | No |
| HDMI | 1 EA |
| Tilt | -9 ~ 13 |
| D-Sub | No |
| Pivot | -2 ~ +92 |
| Usb-C | No |
| G-Sync | G-Sync Compatible |
| Swivel | -15 ~ +15 |
| Speaker | No |
| Audio In | No |
| Dp Cable | Yes |
| Humidity | 10~80,non-condensing |
| Dvi Cable | No |
| Headphone | Yes |
| USB Ports | 2 |
| Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema |
| HDMI Cable | No |
| Install Cd | No |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| Wall Mount | 100 x 100 |
| Audio Cable | No |
| D-Sub Cable | No |
| Temperature | 10~40 ℃ |
| Aspect Ratio | 16:9 |
| Display Port | 2 EA |
| Flicker Free | Yes |
| HDMI Version | 2 |
| Power Supply | AC 100~240V |
| Dual Link Dvi | No |
| Flat / Curved | Curved |
| USB 2.0 Cable | No |
| USB 3.0 Cable | Yes |
| Srgb Coverage | Typ 125 |
| Colour Support | Max 1.07B |
| Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Package Weight | 10.5 kg |
| Black Equalizer | Yes |
| Factory Tunning | Yes |
| USB Hub Version | 3 |
| Brightness (Min) | 300 cd/㎡ |
| Display Port Out | No |
| Screen Curvature | 1000R |
| Screen Size (Cm) | 68.4 |
| USB Type-C Cable | No |
| Wireless Display | No |
| HDMI To Dvi Cable | No |
| Mini-Display Port | No |
| Quantum Dot Color | Yes |
| Remote Controller | No |
| Low Input Lag Mode | Yes |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Power Cable Length | 1.5 m |
| Screen Size (Inch) | 26.9 |
| USB Super Charging | Yes |
| Mini-Display Gender | No |
| Screen Size (Class) | 27 |
| Thunderbolt 3 Cable | No |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Brightness (Typical) | 350 cd/㎡ |
| Display Port Version | 1.4 |
| Freesync Premium Pro | Yes |
| Usb-C Charging Power | No |
| Contrast Ratio Static | 2,500:1(Typ.) |
| Screen Size Optimizer | Yes |
| Set Weight With Stand | 7.2 kg |
| Super Arena Gaming Ux | Yes |
| USB Sound Bar (Ready) | No |
| Windows Certification | Windows 10 |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| Refresh Rate Optimizor | Yes |
| Hdr(High Dynamic Range) | VESA DisplayHDR 600 |
| Power Consumption (Max) | 100 W |
| Power Consumption (Dpms) | ≤0.5 W |
| Set Weight Without Stand | 5.5 kg |
| Package Dimension (Wxhxd) | 715.0 x 263.0 x 507.0 mm |
| Peak Brightness (Typical) | 600 cd/㎡ |
| Color Gamut (Dci Coverage) | Typ 95%, Min 88% |
| Factory Calibration Report | Yes |
| Has(Height Adjustable Stand) | 120 |
| Power Consumption (Off Mode) | ≤0.5 W |
| Active Display Size (Hxv) (Mm) | 596.736 x 335.664mm |
| Set Dimension With Stand (Wxhxd) | 614.6 x 576.0 x 305.9 mm |
| Set Dimension Without Stand (Wxhxd) | 614.6 x 382.8 x 171.0 mm |
Complete your build




