SAMSUNG Odyssey G7 LS28BG700EWXXL 28 Inch UHD 144Hz IPS Panel 90%SRGB 1MS NVIDIA Gsync IPS Gaming Monitor
MPN SAMSUNG-ODYSSEY-G7 · Brand Samsung
The Samsung Odyssey G7 LS28BG700EWXXL delivers 4K UHD resolution on a 28-inch IPS panel with a 144Hz refresh rate, 1ms GTG response, G-Sync compatibility, and Samsung Gaming Hub built in — combining high-performance gaming with smart TV versatility
Inclusive of GST · GST invoice available
Overview
The Samsung Odyssey G7 LS28BG700EWXXL is a 28-inch flat IPS gaming monitor delivering a 3,840 x 2,160 (4K UHD) resolution — four times the pixel density of Full HD — across a 16:9 panel with a 178°(H)/178°(V) viewing angle. Powered by a 144Hz maximum refresh rate and 1ms GTG response time, it is engineered to keep up with fast-paced competitive gameplay while minimising motion blur and ghosting. The monitor carries VESA DisplayHDR 400 certification and supports both HDR10+ and HDR10+ Gaming modes, delivering expanded contrast with typical brightness rated at 300 cd/m² and a static contrast ratio of 1000:1 (Typ.). Colour coverage reaches 90% of the DCI-P3 colour space (listed as 0.9 DCI coverage in the specifications), and the panel supports up to 1 billion colours. For adaptive sync, the display is G-Sync Compatible and also carries AMD FreeSync Premium Pro support, keeping GPU and panel in sync to reduce screen tearing and stutter. Samsung's Game Bar 2.0 lets you monitor FPS and HDR status and adjust response time without leaving your game, while the Virtual AIM Point and Ultrawide Game View (21:9 aspect ratio mode) further extend competitive utility. The Odyssey G7 LS28BG700EWXXL runs on Samsung's Tizen OS, integrating Samsung Gaming Hub for direct access to cloud gaming services (available in select regions including KR, US, CA, BR, GB, FR, DE, IT, and ES), Samsung TV Plus free live content, and built-in apps for streaming in 4K HDR — all without additional hardware. SmartThings, Tap View, Sound Mirroring, Remote Access, Wi-Fi 5, Bluetooth 5.2, and a built-in Ethernet (LAN) port round out the smart connectivity suite. Connectivity includes 2× HDMI 2.1 ports, 1× DisplayPort 1.4, a 2-port USB 3.0 hub, a headphone output, and ConnectShare (USB 2.0). There is no USB-C port. The built-in speaker system features Adaptive Sound technology. The ergonomic stand supports height adjustment (120 mm ±5 mm), tilt (-9° to +13°), swivel (±15°), and pivot (±92°), with a 100×100 mm VESA wall-mount option. The unit weighs 7.0 kg with stand and 5.1 kg without. Power is supplied via an external adaptor accepting AC 100–240 V. Verifiable Specifications: Screen Size: 28" (70.9 cm) | Resolution: 3,840 × 2,160 (4K UHD) | Panel: IPS, Flat | Refresh Rate: 144Hz (max) | Response Time: 1ms GTG | HDR: VESA DisplayHDR 400, HDR10+, HDR10+ Gaming | Brightness: 300 cd/m² (Typ.), 250 cd/m² (Min) | Contrast: 1000:1 (Typ.) | Colour Gamut: 90% DCI-P3 | Sync: G-Sync Compatible, FreeSync Premium Pro | Inputs: 2× HDMI 2.1, 1× DP 1.4 | USB Hub: 2× USB 3.0 | Wireless: Wi-Fi 5, Bluetooth 5.2 | OS: Tizen | Weight (with stand): 7.0 kg | Warranty: 3 Years
Datasheet
| Warranty | 3 Years |
|---|---|
| Resolution | 3,840 x 2,160 |
| Refresh Rate | Max 144Hz |
| Panel Type | IPS |
| Response Time | 1ms(GTG) |
| Dvi | No |
| HDMI | 2 EA |
| Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
| D-Sub | No |
| Model | SAMSUNG Odyssey G7 LS28BG700EWXXL |
| Pivot | -92.0º ~ 92.0º |
| Usb-C | No |
| G-Sync | G-Sync Compatible |
| Hdr10+ | Yes |
| Swivel | -15.0º ~ 15.0º |
| Speaker | Yes |
| Tv Plus | Yes |
| USB Hub | 2 |
| Audio In | No |
| Freesync | FreeSync Premium Pro |
| Hdmi-Cec | Yes |
| Humidity | 10%~80%,non-condensing |
| Tap View | Yes |
| Bluetooth | Yes (BT5.2) |
| Core Sync | Yes |
| Game Mode | Yes |
| Headphone | Yes |
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Image Size | Yes |
| Rear Color | BLACK |
| Smart Type | Smart |
| Stand Type | HAS PIVOT |
| Wall Mount | 100 x 100 |
| Front Color | BLACK |
| Smartthings | Yes |
| Stand Color | Black |
| Temperature | 50℉~104℉(10℃~40℃) |
| Web Service | Microsoft 365 |
| Aspect Ratio | 16:9 |
| Display Port | 1 EA |
| Flicker Free | Yes |
| Game Bar 2.0 | Yes |
| HDMI Version | 2.1 |
| Power Supply | AC 100 to 240 VAC (+/- 10%) |
| Dual Link Dvi | No |
| Flat / Curved | Flat |
| Hdr10+ Gaming | Yes |
| Remote Access | Yes |
| Adaptive Sound | Yes |
| Colour Support | Max 1B |
| Ethernet (Lan) | 1 EA |
| Eye Saver Mode | Yes |
| Package Weight | 9.6 kg |
| Factory Tunning | Yes |
| Sound Mirroring | Yes |
| USB Hub Version | 3 |
| Universal Guide | Yes (US only) |
| Adaptive Picture | Yes |
| Brightness (Min) | 250 cd/㎡ |
| Display Port Out | No |
| Eco Light Sensor | Yes |
| Operating System | Tizen™ |
| Wireless Display | Yes |
| Mini-Display Port | No |
| Virtual Aim Point | Yes |
| Auto Source Switch+ | Yes |
| Screen Size (Class) | 70.9cm (28") |
| Ultrawide Game View | Yes |
| Video Communication | Google Duo |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Brightness (Typical) | 300 cd/㎡ |
| Display Port Version | 1.4 |
| Contrast Ratio Static | 1000:1 (Typ.) |
| Set Weight With Stand | 7.0 kg |
| Windows Certification | Windows 10 |
| Wireless Lan Built-In | Yes (WiFi5) |
| Hdr(High Dynamic Range) | VESA DisplayHDR 400 |
| Smartthings App Support | Yes |
| Set Weight Without Stand | 5.1 kg |
| Connectshare™ (Usb 2.0) | Yes |
| Package Dimension (Wxhxd) | 716.0 x 169.0 x 489.0 mm |
| Color Gamut (Dci Coverage) | 0.9 |
| Factory Calibration Report | Yes |
| Far-Field Voice Interaction | Yes |
| Has(Height Adjustable Stand) | 120.0 ±5.0 |
| Active Display Size (Hxv) (Mm) | 620.93 x 341.28 |
| Set Dimension With Stand (Wxhxd) | 637.9 x 577.0 x 244.8 mm |
| Mobile To Screen - Mirroring, Dlna | Yes |
| Set Dimension Without Stand (Wxhxd) | 637.9 x 380.5 x 108.6 mm |
Complete your build




