SAMSUNG Odyssey G8 LS34BG852SWXXL 34 Inch QHD 175Hz OLED Panel 0.1MS AMD Freesync Gaming Monitor
MPN SAMSUNG-ODYSSEY-G8 · Brand Samsung
Features of SAMSUNG Odyssey G8 LS34BG852SWXXL 34 Inch QHD 175Hz OLED Panel 0.1MS AMD Freesync Gaming Monitor Mesmerizing view in OLED with the Neo Quantum Processor 0.03ms GTG response time and 175Hz refresh rate for smooth game play Mesmerizing view in OLED SAMSUNG Odyssey G8 LS34BG852SWXXL OLED screen enhanced with the Neo Quantum Processor brings brighter whites, deeper blacks and near infinite color contrast. Get the best computer Screen experience. Electrifying Speed With a hair-raising 0.1
Inclusive of GST · GST invoice available
Overview
Features of SAMSUNG Odyssey G8 LS34BG852SWXXL 34 Inch QHD 175Hz OLED Panel 0.1MS AMD Freesync Gaming Monitor
- Mesmerizing view in OLED with the Neo Quantum Processor
- 0.03ms GTG response time and 175Hz refresh rate for smooth game play
Mesmerizing view in OLED
SAMSUNG Odyssey G8 LS34BG852SWXXL OLED screen enhanced with the Neo Quantum Processor brings brighter whites, deeper blacks and near infinite color contrast. Get the best computer Screen experience.
Electrifying Speed
With a hair-raising 0.1ms GTG response time on the 175Hz screen, react to your opponent's every move quicker than ever on the fastest Odyssey yet.
Cloud gaming on demand
Instantly access top streaming services via Gaming Hub and enjoy smooth play with Samsung Monitor advanced streaming technology.
Your stylish game station
The super slim frame with the premium metal finish and mesmerizing Core Lighting+ to upgrade your gaming room
OLED & Neo Quantum Processor
With the advanced Neo Quantum Processor, every frame on the OLED panel is instantly analyzed and optimized for maximum quality. Colors, shades and contrast unify to deliver bright and brilliant picture at all times.
Display HDR True Black 400
Uncover every secret with infinite expression. See true black and dark colors on screen without pixel light bleed for supreme color and depth expression in every game.
Ultra WQHD
The Ultra-WQHD display with a 21:9 ratio surrounds your peripherals to give you more field of vision in combat, races and more. With wider perspective, attack before your opponent can react.
0.1ms GTG Response time & 175Hz Refresh rate
Dodge, counter and engage faster than the rest. OLED technology creates near instant reaction time with the blistering 0.1ms GTG response time and 175Hz refresh rate. Milliseconds count when you face the best.
AMD FreeSync Premium Pro
Hyper action made seamless. Fast-action and complex game scenes are projected stably and stutter-free with AMD FreeSync Premium Pro to power your competitive edge.
CoreSync & Core Lighting+
Enhance your screen surroundings. With CoreSync technology, a game's screen colors are projected into your real world to further immerse you into the setting. With new Core Lighting+, add amazing color to your setup for an instant vibe shift.
Ergonomic Stand
Reach the height of winning. Tilt and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Specifications of SAMSUNG Odyssey G8 LS34BG852SWXXL 34 Inch QHD 175Hz OLED Panel 0.1MS AMD Freesync Gaming Monitor
| Model | LS34BG852SWXXL |
| Display | |
| Screen Size (Class) | 86.8cm (34") |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 800.1(H) x 337.1(V) |
| Screen Curvature | 1800R |
| Aspect Ratio | 21:9 |
| Panel Type | OLED |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Resolution | 3,440 x 1,440 |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 0.99 |
| Refresh Rate | Max 175Hz |
| General Feature | |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | Smart |
| TV Plus | Yes (IN only) |
| Universal Guide | Yes (IN only) |
| Alexa Built-in | Yes (India Only) |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | 1 EA |
| HDMI | No |
| Micro HDMI | 1 |
| Micro HDMI Version | 2.1 |
| Audio In | No |
| Headphone | No |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | 2 EA |
| USB-C Charging Power | 65W |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Adaptive Sound | Yes |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Color Mode | Dynamic/Standard/Movie |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2° ~ 20° |
| Pivot | -3° ~ 3° |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC100~240V ~50/60Hz |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 813.6 x 522.3 x 192.8 mm |
| Set Dimension without Stand (WxHxD) | 813.6 x 363.5 x 128.1 mm |
| Package Dimension (WxHxD) | 948 x 185 x 456 mm |
| Weight | |
| Set Weight with Stand | 7.5 kg |
| Set Weight without Stand | 5.5 kg |
| Package Weight | 11.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
| Mini-Display Port Cable | Yes |
| Mini-Display Gender | No |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Datasheet
| Warranty | 3 Years |
|---|---|
| Resolution | 3,440 x 1,440 |
| Refresh Rate | Max 175Hz |
| Panel Type | OLED |
| Response Time | 0.03ms(GTG) |
| Dvi | No |
| HDMI | No |
| Tilt | -2° ~ 20° |
| D-Sub | No |
| Model | LS34BG852SWXXL |
| Pivot | -3° ~ 3° |
| Usb-C | 2 EA |
| Hdr10+ | Yes |
| Speaker | Yes |
| Tv Plus | Yes (IN only) |
| USB Hub | No |
| Audio In | No |
| Freesync | FreeSync Premium Pro |
| Hdmi-Cec | Yes |
| Humidity | 10~80(non-condensing) |
| Tap View | Yes |
| Bluetooth | Yes (5.2) |
| Core Sync | Yes |
| Game Mode | Yes |
| Headphone | No |
| Color Mode | Dynamic/Standard/Movie |
| Image Size | Yes |
| Micro HDMI | 1 |
| Rear Color | SILVER |
| Smart Type | Smart |
| Stand Type | HAS |
| Wall Mount | 100 x 100 |
| Front Color | SILVER |
| Smartthings | Yes |
| Stand Color | Silver |
| Temperature | 10~40 ℃ |
| Web Service | Microsoft 365 |
| Aspect Ratio | 21:9 |
| Display Port | No |
| Flicker Free | Yes |
| Game Bar 2.0 | Yes |
| Power Supply | AC100~240V ~50/60Hz |
| Dual Link Dvi | No |
| Flat / Curved | Curved |
| Hdr10+ Gaming | Yes |
| Remote Access | Yes |
| Adaptive Sound | Yes |
| Alexa Built-In | Yes (India Only) |
| Colour Support | Max 1B |
| Eye Saver Mode | Yes |
| Package Weight | 11.8 kg |
| Connectshare™ | Yes |
| Factory Tunning | Yes |
| Sound Mirroring | Yes |
| USB Hub Version | No |
| Universal Guide | Yes (IN only) |
| Adaptive Picture | Yes |
| Brightness (Min) | 200 cd/㎡ |
| Display Port Out | No |
| Eco Light Sensor | Yes |
| Screen Curvature | 1800R |
| USB Type-C Cable | Yes |
| Wireless Display | Yes |
| Mini-Display Port | 1 EA |
| Quantum Dot Color | Yes |
| Remote Controller | Yes |
| Virtual Aim Point | Yes |
| Micro HDMI Version | 2.1 |
| Power Cable Length | 1.5 m |
| Auto Source Switch+ | Yes |
| Mini-Display Gender | No |
| Screen Size (Class) | 86.8cm (34") |
| Video Communication | Google Duo |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Brightness (Typical) | 250 cd/㎡ |
| Display Port Version | No |
| Usb-C Charging Power | 65W |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| Set Weight With Stand | 7.5 kg |
| Windows Certification | Windows 10 |
| Wireless Lan Built-In | Yes (WiFi5) |
| Hdr(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| Mini-Display Port Cable | Yes |
| Smartthings App Support | Yes |
| Set Weight Without Stand | 5.5 kg |
| Package Dimension (Wxhxd) | 948 x 185 x 456 mm |
| Color Gamut (Dci Coverage) | 0.99 |
| Factory Calibration Report | Yes |
| Has(Height Adjustable Stand) | 120.0 ±5.0 |
| Active Display Size (Hxv) (Mm) | 800.1(H) x 337.1(V) |
| Set Dimension With Stand (Wxhxd) | 813.6 x 522.3 x 192.8 mm |
| Mobile To Screen - Mirroring, Dlna | Yes |
| Set Dimension Without Stand (Wxhxd) | 813.6 x 363.5 x 128.1 mm |
Complete your build




