ZEBRONICS Atlas ATX Mid Tower Cabinet ( White )
MPN ZEBRONICS-ATLAS-MID-TOWER-WHITE · Brand Zebronics · Mid tower
Features of ZEBRONICS Atlas ATX Mid Tower Cabinet ( White) AIO Cooler Support* 120mm Rear ARGB LED Fan 2 x 120mm Side ARGB LED Fans Heavy Duty Structure Optimized Design For Airflow Bottom PSU 2 x USB, 1 x USB 3.0 and 1 x Type C Halo Ring Fans Specification of ZEBRONICS Atlas ATX Mid Tower Cabinet ( White) Model No ZEB-ATLAS Form Factor Mid Tower Motherboard ATX /mATX Drive support HDD (3.5) 3 (Max.) SSD (2.5) 3 (Max.) CPU Cooler size 164mm VGA Size 415mm AIO Cooler size* Top 360mm Rear 120mm Co
Inclusive of GST · GST invoice available
Overview
Features of ZEBRONICS Atlas ATX Mid Tower Cabinet ( White)
- AIO Cooler Support*
- 120mm Rear ARGB LED Fan
- 2 x 120mm Side ARGB LED Fans
- Heavy Duty Structure
- Optimized Design For Airflow
- Bottom PSU
- 2 x USB, 1 x USB 3.0 and 1 x Type C
- Halo Ring Fans
Specification of ZEBRONICS Atlas ATX Mid Tower Cabinet ( White)
| Model No | ZEB-ATLAS |
| Form Factor | Mid Tower |
| Motherboard | ATX /mATX |
| Drive support | |
| HDD (3.5) | 3 (Max.) |
| SSD (2.5) | 3 (Max.) |
| CPU Cooler size | 164mm |
| VGA Size | 415mm |
| AIO Cooler size* | |
| Top | 360mm |
| Rear | 120mm |
| Cooling fans | |
| Top | 120mm x 3 (Optional) |
| Side | 120mm x 2 |
| Rear | 120mm x 1 |
| Bottom | 120mm x 2 (Optional) |
| Expansion slot | 7 |
| USB | 1 x USB 3.0, 2 x USB, 1 x Type C |
| Audio | HD Audio |
| Front Panel | Tempered Glass |
| Side panel | Tempered Glass |
| PSU | Bottom |
| Product dimension (W x D x H) | 21.5 x 43 x 46.5 cm |
| Package dimension (W x D x H) | 48.9 x 27.1 x 54.5 cm |
| Net. weight | 7.3kg |
Datasheet
| Form Factor | Mid tower |
|---|---|
| Psu | Bottom |
| Top | 120mm x 3 (Optional) |
| USB | 1 x USB 3.0, 2 x USB , 1 x Type C |
| Rear | 120mm x 1 |
| Side | 120mm x 2 |
| Audio | HD Audio |
| Bottom | 120mm x 2 (Optional) |
| Model | ZEB-ATLAS |
| Vga Size | 415mm |
| HDD (3.5) | 3 (Max.) |
| SSD (2.5) | 3 (Max.) |
| Side Panel | Tempered Glass |
| Front Panel | Tempered Glass |
| Motherboard | ATX /mATX |
| Net. Weight | 7.3kg |
| Expansion Slot | 7 |
| CPU Cooler Size | 164mm |
| Package Dimension (W X D X H) | 48.9 x 27.1 x 54.5 cm |
| Product Dimension (W X D X H) | 21.5 x 43 x 46.5 cm |
Complete your build




