The ZOTAC Gaming GeForce RTX 4070 Ti Super Solid 16GB Nvidia Graphic Card is a graphic cards aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include 1080p/1440p gaming, 3D and creative workloads. Best suited to 1080p/1440p gaming buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹79690 subject to availability — confirm at checkout
ASUS ROG Astral RTX 5080 OC White 16GB GDDR7 Graphics Card
₹224,145.00
NEXTRON AMD Radeon RX550 4GB DDR5 Graphics Card
₹9,520.00
ZOTAC Gaming GeForce RTX 4070 Ti Super Solid 16GB Nvidia Graphic Card
₹85,505.00
ZOTAC Gaming GeForce RTX 4070 Ti Super Solid 16GB Nvidia Graphic Card
Out of stock
Additional information
| Gpu | GeForce RTX 4070 Ti SUPER |
|---|---|
| Opengl | 4.6 |
| Cooling | IceStorm 2.0 |
| Directx | 12 Ultimate |
| Slot Size | 3.5 slot |
| Cuda Cores | 8448 |
| Memory Bus | 256-bit |
| Accessories | GPU Support Stand |
| Card Length | 336.5mm x 136mm x 74.8mm / 13.2" x 5.4" x 2.9" |
| Pci Express | 4.0 16x |
| Power Input | 1 x 12VHPWR |
| Engine Clock | Boost: 2610 MHz |
| Hdcp Support | 2.3 |
| Memory Clock | 21 Gbps |
| Supported Os | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Video Memory | 16GB GDDR6X |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| Power Consumption | 295W |
| 1 X Hdmi® Connector* | *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 700W |

Reviews
There are no reviews yet.