ZOTAC Gaming GeForce RTX 4090 Trinity OC White Edition 24GB Nvidia Graphic Card
MPN ZOTAC-RTX-4090-TRINITY-OC-WHITE-EDITION-24G-3eb179 · Brand Zotac
Features of ZOTAC Gaming GeForce RTX 4090 NVIDIA Graphic Card Leveraging an all-new aerodynamic inspired design, the ZOTAC GAMING geforce rtx 4090 Trinity OC utilizes the world’s most advanced gaming GPU powered by the NVIDIA Ada Lovelace architecture and DLSS 3. Using cutting-edge cooling technologies derived from the flagship model, the Trinity OC packs the punch to offer gamers the needed blistering FPS in the latest titles. NVIDIA Ada Lovelace Architecture NVIDIA Ada Lovelace architecture fe
Inclusive of GST · GST invoice available
Overview
Features of ZOTAC Gaming GeForce RTX 4090 NVIDIA Graphic Card
Leveraging an all-new aerodynamic inspired design, the ZOTAC GAMING geforce rtx 4090 Trinity OC utilizes the world’s most advanced gaming GPU powered by the NVIDIA Ada Lovelace architecture and DLSS 3. Using cutting-edge cooling technologies derived from the flagship model, the Trinity OC packs the punch to offer gamers the needed blistering FPS in the latest titles.
NVIDIA Ada Lovelace Architecture
Ray Tracing
NVIDIA DLSS 3
NVIDIA Reflex
NVIDIA G-SYNC
8K HDR Gaming
Virtual Reality
Resizable BAR
- Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing
- Strong Performance
- IceStorm 3.0 Advanced Cooling
- FREEZE Fan Stop, Active Fan Control, Dual BIOS
- SPECTRA 2.0 RGB Lighting (compatible with external LED strip)
- Metal Backplate
- Bundled with GPU Support Bracket
- All-new FireStorm Utility
Get the Best graphic card price from us today!
Specification of ZOTAC Gaming GeForce RTX 4090 NVIDIA Graphic Card
| Model | GeForce RTX 4090 |
| CUDA cores | 16384 |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Engine Clock | Boost: 2535 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680x4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 1000W |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 slot |
| SLI | n/a |
| Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 356.1mm x 150.1mm x 71.4mm / 14" x 5.9" x 2.8" |
| Accessories | GPU Support Stand 3-pin RGB Header Cable 4x 8-pin-to-12VHPWR cable Manual |
| Note* | Price, Feature And Specifications Are Subject To Change Without Notice. |
Datasheet
| Memory Clock | 21 Gbps |
|---|---|
| Power Consumption | 450W |
| Model | GeForce RTX 4090 |
| Note* | Price, Feature And Specifications Are Subject To Change Without Notice |
| Opengl | 4.6 |
| Cooling | IceStorm 3.0 |
| Directx | 12 Ultimate |
| Slot Size | 3.5 slot |
| Cuda Cores | 16384 |
| Memory Bus | 384-bit |
| Accessories | GPU Support Stand3-pin RGB Header Cable4x 8-pin-to-12VHPWR cableManual |
| Card Length | 356.1mm x 150.1mm x 71.4mm / 14" x 5.9" x 2.8" |
| Pci Express | 4.0 16x |
| Power Input | 1 x 12VHPWR |
| Engine Clock | Boost: 2535 MHz |
| Hdcp Support | 2.3 |
| Supported Os | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Video Memory | 24GB GDDR6X |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz)1 x HDMI® Connector**Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 1000W |
Complete your build




