The INNO3D GeForce RTX 5080 IChill X3 OC 16GB Nvidia Graphic Card is a graphic cards aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include 1080p/1440p gaming, 3D and creative workloads. Best suited to 1080p/1440p gaming buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹169999 subject to availability — confirm at checkout
Gigabyte RTX 5060 Ti Eagle OC ICE 16GB GDDR7 Graphics Card
₹76,390.00
Zotac Gaming RTX 5070 Solid OC 12GB GDDR7 Graphics Card
₹77,545.00
INNO3D GeForce RTX 5080 IChill X3 OC 16GB Nvidia Graphic Card
₹181,545.00
INNO3D GeForce RTX 5080 IChill X3 OC 16GB Nvidia Graphic Card
Out of stock
Additional information
| Hdcp | 2.3 |
|---|---|
| Width | 73mm |
| Height | 148mm |
| Length | 334mm |
| Opengl | 4.6 |
| Cuda Cores | 10752 |
| Vulkan Api | 1.4 |
| Bus Support | PCI Express Gen 5 |
| Nvidia Dlss | 4 |
| Memory Clock | 30Gbps |
| Nvidia Ansel | Yes |
| Tensor Cores | 5th Generation, 1801 AI TOPS |
| Multi Monitor | up to 4 |
| Nvidia Decoder | 2x Sixth Generation |
| Nvidia Encoder | 2x Ninth Generation |
| Base Clock (Mhz) | 2295MHz |
| Memory Interface | GDDR7 |
| Nvidia Freestyle | Yes |
| Os Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| Boost Clock (Mhz) | 2670MHz |
| Microsoft Directx | 12 Ultimate |
| Nvidia Highlights | Yes |
| Nvidia Shadowplay | Yes |
| Ray Tracing Cores | 4th Generation, 171 TFLOPS |
| Game Ready Drivers | Yes |
| Graphics Card Stand | Yes (embedded with cooler) |
| Nvidia Architecture | Blackwell |
| Nvidia Gpu Boost™ | Yes |
| Nvidia Studio Drivers | Yes |
| Real-Time Ray Tracing | Yes |
| Memory Interface Width | 256-bit |
| Nvidia G-Sync™-Ready | Yes |
| Standard Memory Config | 16GB |
| Memory Bandwidth (Gb/Sec) | 960 GB/sec |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 600 W PCIe Gen 5 cable |
| Minimum System Power Requirement (W) | 850W |

Reviews
There are no reviews yet.