The BenQ GW3290QT 32 Inch Professional Monitor is a monitor aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include productivity setups, gaming and content viewing. Best suited to productivity setups buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹33697 subject to availability — confirm at checkout
VIEWSONIC VX2405-P-MHD 24 Inch FHD 144Hz IPS Panel 120% SRGB 1MS AMD Freesync IPS Gaming Monitor
₹13,685.00
ASUS ROG Strix XG259QNS 25 Inch FHD 380Hz IPS Panel 110% SRGB 1MS AMD Freesync Gaming Monitor
₹39,950.00
BenQ GW3290QT 32 Inch Professional Monitor
₹35,890.00
BenQ GW3290QT 32 Inch Professional Monitor
Additional information
| Ama | Yes |
|---|---|
| Ppi | 93 |
| Hdcp | 1.4 |
| Epeat | Bronze |
| Gamma | 1.8 – 2.6 |
| Model | GW3290QT |
| Pivot | 90˚ |
| Epaper | Yes |
| Warranty | 3 Years |
| Eye-Careu | Yes |
| Color Mode | Care mode, Coding, ePaper, Game, M-Book, Movie, Standard, User |
| Microphone | Noise Cancellation |
| Panel Type | IPS |
| Color Gamut | 99% sRGB |
| Energy Star | 8.0 |
| Hdmi (V1.4) | 1 |
| Screen Size | 31.5 inch |
| Aspect Ratio | 16:9 |
| Eye Reminder | Yes |
| Power Supply | Built-in |
| Tco Certified | 9.0 |
| Color Weakness | Yes |
| Display Colors | 1.07 billion colors |
| Headphone Jack | Yes |
| Tilt (Down/Up) | -5˚ – 20˚ |
| Voltage Rating | 100 – 240V |
| Native Contrast | 1000:1 |
| Net Weight (Kg) | 10.1 |
| Net Weight (Lb) | 22.2 |
| Tuv Certificate | EyeSafe, Flicker-free, Low Blue Light |
| Vesa Wall Mount | 100×100 mm |
| Built - In Speaker | Yes |
| Fw Update By Usb | Yes |
| Brightness (Typ.) | 350 nits |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Other Accessories | QSG, Safety Instruction, Warranty Card |
| Refresh Rate (Hz) | 75 |
| Resolution (Max.) | 2560×1440 |
| Displayport (V1.2) | 1 |
| Low Blue Light Plus | Yes |
| Swivel (Left/Right) | 20˚/ 20˚ |
| Backlight Technology | LED backlight |
| Response Times (Gtg) | 5 ms |
| Usb C ( Downstream ) | 1 |
| Displayport Out (Mst) | Yes |
| Daisy Chain Technology | DP out (MST) |
| Display Screen Coating | Anti-Glare |
| Usb 3.2 ( Downstream ) | 3 |
| Dimensions (Hxwxd) (Mm) | 488.1 – 597.7×714.6×251.5 |
| Flicker-Free Technology | Yes |
| Height Adjustment Stand | 110 mm |
| Power Consumption (Max) | 152 W |
| Dimensions (Hxwxd) (Inch) | 19.2 – 23.5×28.1×9.9 |
| Net Weight (W/O Base) (Kg) | 7.2 |
| Net Weight (W/O Base) (Lb) | 15.8 |
| Power Consumption (Normal) | 25 W |
| Viewing Angle (L/R) (Cr>=10) | 178°/178° |
| Power Consumption (Sleep Mode) | <0.5 W |
| Dimensions (Hxwxd) (Pivot) (Mm) | 735.9×428.7×251.5 |
| Dimensions (Hxwxd) (Pivot) (Inch) | 29.0×16.9×9.9 |
| Dimensions (Hxwxd) (W/O Base) (Mm) | 428.7×714.6×62.6 |
| Dimensions (Hxwxd) (Landscape) (Mm) | 597.7×714.6×251.5 |
| Dimensions (Hxwxd) (W/O Base) (Inch) | 16.9×28.1×2.5 |
| Dimensions (Hxwxd) (Landscape) (Inch) | 23.5×28.1×9.9 |
| Power Delivery(Usb C / Thunderbolt 3) | 65 W |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Usb C(Powerdelivery 65W, Displayport Alt Mode, Data) | 1 |
| Display | QHD |
| Brightness | 350 nits |
| Resolution | 2560 x 1440 |
| Connectivity | HDMI,DISPLAY PORT,USB-C |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Viewing Angle | 178°/178° |
| Contrast Ratio | 1000:1 |
| Screen Surface | FLAT |
| Display Surface | Anti-Glare |

Reviews
There are no reviews yet.