DEEPCOOL Matrexx 40 3FS MATX LED Mini Tower Cabinet (Black)
MPN DEEPCOOL-MATREXX-40-3FS-LED-CABINET-BLACK · Brand Deepcool
Features of DEEPCOOL Matrexx 40 3FS LED Mini Tower Cabinet (Black) The Deepcool Matrexx 40 3FS LED Cabinet (Black)is specially designed with an Optimized Micro-ATX design. For excellent cooling the Deepcool Matrexx 40 3FS LED Cabinet (Black) features up to ×120mm LED fan; Front:120mm×2 LED fan. Deepcool Matrexx 40 3FS LED Cabinet (Black) cooler length of 165 mm. The cable management of Deepcool Matrexx 40 3FS LED Cabinet (Black) is optimum with 20 mm clearance. The dimensions of Deepcool Matrexx
Inclusive of GST · GST invoice available
Overview
Features of DEEPCOOL Matrexx 40 3FS LED Mini Tower Cabinet (Black)
The Deepcool Matrexx 40 3FS LED Cabinet (Black)is specially designed with an Optimized Micro-ATX design. For excellent cooling the Deepcool Matrexx 40 3FS LED Cabinet (Black) features up to ×120mm LED fan; Front:120mm×2 LED fan. Deepcool Matrexx 40 3FS LED Cabinet (Black) cooler length of 165 mm. The cable management of Deepcool Matrexx 40 3FS LED Cabinet (Black) is optimum with 20 mm clearance. The dimensions of Deepcool Matrexx 40 3FS LED Cabinet (Black) are 400mm×215mm×431mm(L×W×H). The amusing Deepcool Matrexx 40 3FS LED comes with a warranty of one year.
- Essential Micro ATX
- Three TRI_COLOR LED Fans
- Substantial Cooling Capabilities
- Better Air FLow
- Tempered Glass Side Panel
- Great Clearence
Specifications of DEEPCOOL Matrexx 40 3FS MATX LED Mini Tower Cabinet (Black)
| Product Number | DP-MATX-MATREXX40-3FS |
| Motherboard | Mini-ITX / Micro-ATX |
| Case Type | MATX Case |
| Product Dimensions | 400mm×215mm×431mm(L×W×H) |
| Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
| Net Weight | 5.52KG |
| Gross Weight | 6.42kg |
| Colors | Black |
| Materials | ABS+SPCC+Tempered Glass |
| 3.5" Drive Bays | 2 |
| 2.5" Drive Bays | 2 |
| External 3.5'' Drive Bays | 0 |
| 5.25" Drive Bays | 0 |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
| Expansion Slots | 4 Slots |
| Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
| Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120 |
| CPU Cooler Height Limit | 165mm |
| VGA Length Limit | 320mm |
| Cable Management | 20mm clearance |
| Warranty | 1 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Datasheet
| Warranty | 1 Year |
|---|---|
| Colors | Black |
| Case Type | MATX Case |
| I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
| Materials | ABS+SPCC+Tempered Glass |
| Net Weight | 5.52KG |
| Motherboard | Mini-ITX / Micro-ATX |
| Gross Weight | 6.42kg |
| Product Number | DP-MATX-MATREXX40-3FS |
| 2.5" Drive Bays | 2 |
| 3.5" Drive Bays | 2 |
| Expansion Slots | 4 Slots |
| 5.25" Drive Bays | 0 |
| Cable Management | 20mm clearance |
| Vga Length Limit | 320mm |
| Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| Product Dimensions | 400mm×215mm×431mm(L×W×H) |
| CPU Cooler Height Limit | 165mm |
| External 3.5'' Drive Bays | 0 |
| Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
| Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120 |
Complete your build




