GIGABYTE C102 Glass MATX Mid Tower Cabinet ( Black )
MPN GB-C102G · Brand GIGABYTE · mATX, Mini-ITX
Features of GIGABYTE C102 Glass MATX Mid Tower Cabinet ( Black ) Optimized Airflow Design Full-Size Tempered Glass Side Panel With USB 3.0 x2 on I/O panel Up to 360mm Liquid Cooling Compatible Detachable Dust Filter Pre-installed two 120mm fans OPTIMIZED AIRFLOW DESIGN The front, top and partial right-side panels are vented design, delivering generous airflow for optimized cooling with premium aesthetics. TEMPERED GLASS SIDE PANEL Built with 4mm black tempered glass on the side panel, which adds
Inclusive of GST · GST invoice available
Overview
Features of GIGABYTE C102 Glass MATX Mid Tower Cabinet ( Black )
- Optimized Airflow Design
- Full-Size Tempered Glass Side Panel
- With USB 3.0 x2 on I/O panel
- Up to 360mm Liquid Cooling Compatible
- Detachable Dust Filter
- Pre-installed two 120mm fans
OPTIMIZED AIRFLOW DESIGN
The front, top and partial right-side panels are vented design, delivering generous airflow for optimized cooling with premium aesthetics.
TEMPERED GLASS SIDE PANEL
Built with 4mm black tempered glass on the side panel, which adds a filter to the internal RGB lighting device, making your PC parts a stunning showpiece. The non-drilled glass design effectively reduces the risk of fragmentation, allowing users to remove it with ease and safety, also extending the product lifespan.
I/O PANEL
Equipped with two USB 3.0 ports, audio ports, a reset button and a power button.
DETACHABLE MAGNETIC FRONT PANEL
The front panel features a magnetic design, enabling gamers to effortlessly remove it for device replacement and routine cleaning.
PSU SHROUD DESIGN
Enjoy a clean look by hiding the PSU and those messy power cables inside the PSU shroud, while separating the PSU heat from the rest of the internal system. With the window design on the left side of the shroud, users can show off the cool outlook of PSU.
DETACHABLE DUST FILTER
The filters keep your PC from accumulating dust, while maintaining optimal cooling performance. The magnetic filter of top and right-side panels, along with the removable filter at the bottom, make maintenance easy.
Specifications of GIGABYTE C102 Glass MATX Mid Tower Cabinet ( Black )
| Model Number | GB-C102G |
| Model Name | GIGABYTE C102 GLASS |
| Case Form Factor | Mid Tower |
| M/B Type | Mini ITX / Micro ATX |
| Color | Black |
| Materials | Steel, Plastic, Glass |
| Dimensions | H450x W210x D450 mm (Within ± 1% error) |
| Expansion slots | 5 |
| 5.25" Drive Bays | None |
| 3.5" Drive Support | 2 |
| 2.5" Drive Support | 2 + 1 (Replace from 3.5") |
| I/O Panel | USB 3.0 x2 Reset Button Audio In & Out (supports HD Audio) |
| Pre-installed Fan | Front: 120mm x1 Rear: 120mm x1 |
| Fan Support | Front: 120mm x3 / 140mm x2 Top: 120mm x3 / 140mm x2 Side: 120mm x2 Rear: 120mm x1 |
| Radiator Support | Front: Max 360mm Top: Max 360mm Side: Max 240mm Rear: Max 120mm |
| Power Supply Type | Standard ATX (Not included) |
| Maximum Compatibility | CPU Height: 165mm GPU Length: 410mm PSU Length: 200mm |
| Dust Filters | Top, Bottom, Side |
| Weight | N.W. 5.79 Kg G.W. 6.97 Kg |
| Package Dimensions | H=517 W=282 D=525 mm |
| Accessories | 1.Manual 2.Accessories kit |
| Warranty | 1 Year |
| Note | Features, Price, Specifications are subject to change without notice. Images used for representation purpose only |
Datasheet
| Warranty | 1 Year |
|---|---|
| Form Factor | mATX, Mini-ITX |
| color | Black |
| Weight | N.W. 5.79 Kg G.W. 6.97 Kg |
| Note*** | Features, Price and Specifications are subject to change without notice. Images use for Representation Purpose Only |
| M/B Type | Mini ITX / Micro ATX |
| Material | Steel, Plastic, Tempered Glass |
| I/O Panel | USB 3.0 x2 Reset Button Audio In & Out (supports HD Audio) |
| Materials | Steel, Plastic, Glass |
| Dimensions | H450x W210x D450 mm (Within ± 1% error) |
| Model | GIGABYTE C102 GLASS |
| Accessories | 1.Manual 2.Accessories kit |
| Fan Support | Front : 120mm x3 / 140mm x2 Top : 120mm x3 / 140mm x2 Side : 120mm x2 Rear : 120mm x1 |
| Cabinet Size | MID-TOWER |
| Dust Filters | Top, Bottom, Side |
| Max 2.5" SSD | 2+1 |
| Max 3.5" HDD | 2 |
| Max GPU Length | 410mm |
| Max Psu Length | 200mm |
| Expansion Slots | 5 |
| Front I/O Panel | USB 3.0, Reset Button, Audio In and Out |
| Max Fan Support | 9 |
| Case Form Factor | Mid Tower |
| Radiator Support | Front : Max 360mmTop : Max 360mmSide : Max 240mmRear : Max 120mm |
| Power Supply Type | Standard ATX (Not included) |
| Pre-Installed Fan | Front : 120mm x1 Rear : 120mm x1 |
| 2.5" Drive Support | 2 + 1 (Replace from 3.5") |
| 3.5" Drive Support | 2 |
| Package Dimensions | H=517 W=282 D=525 mm |
| Pre Installed Fans | 2 |
| Max CPU Cooler Height | 165mm |
| Maximum Compatibility | CPU Height : 165mm GPU Length : 410mm PSU Length : 200mm |
Complete your build




