The LG UltraWide 26WQ500-B 26 Inch FHD 75Hz IPS Panel 99% SRGB 5ms AMD Freesync IPS Gaming Monitor is a monitor aimed at buyers looking for a dependable everyday option from a recognised source. Typical use cases include productivity setups, gaming and content viewing. Best suited to productivity setups buyers; less ideal where requirements go materially beyond the listed specs. Listed at ₹12694 subject to availability — confirm at checkout
L G LG 19M38LB 19 Inch Monitor
₹5,840.00
VIEWSONIC VX2405-P-MHD 24 Inch FHD 144Hz IPS Panel 120% SRGB 1MS AMD Freesync IPS Gaming Monitor
₹13,685.00
LG UltraWide 26WQ500-B 26 Inch FHD 75Hz IPS Panel 99% SRGB 5ms AMD Freesync IPS Gaming Monitor
₹13,530.00
LG UltraWide 26WQ500-B 26 Inch FHD 75Hz IPS Panel 99% SRGB 5ms AMD Freesync IPS Gaming Monitor
Out of stock
Additional information
| Hdmi | Yes |
|---|---|
| Input | 100-240Vac, 50/60Hz |
| Speaker | No Built-in Speaker |
| Warranty | 3 Years |
| Brightness | 250cd (typ) / 200cd (Min) |
| Hdmi Cable | Yes |
| Hdr Effect | Yes |
| Resolution | 2560×1080 |
| Crosshair® | Yes |
| Reader Mode | Yes |
| Screen Size | 25.7" |
| Aspect Ratio | 21:9 |
| Dc Off (Max) | Less than 0.3W |
| Display Type | IPS |
| Flicker Safe | Yes |
| Picture Mode | (Non HDR Contents) –> Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness (HDR Contents) –> Custom, Vivid, Cinema, FPS, RTS |
| Refresh Rate | 75Hz |
| Adaptive Sync | AMD FreeSync™ |
| Headphone Out | Yes |
| Viewing Angle | 178˚(R/L), 178˚(U/D) |
| Contrast Ratio | 1000:1 (Min.), 700:1 (Typ.) |
| Dual Controller | Yes |
| Shipping Weight | 10.8 lbs |
| Pixel Pitch (Mm) | 0.2626×0.2628 mm |
| Auto Input Switch | Yes |
| Super Resolution+ | Yes |
| Surface Treatment | Anti-Glare |
| With Stand Weight | 7.9 lbs |
| Black Stabilizer® | Yes |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Display Resolution | FHD |
| With Stand (Wxhxd) | 25" x 15.2" x 8.3" |
| Color Weakness Mode | Yes |
| Response Time (Gtg) | 5ms (GtG at Faster) |
| Smart Energy Saving | Yes |
| Wall Mount Size (Mm) | 100 x 100 mm |
| Without Stand Weight | 6.8 lbs |
| Dynamic Action Sync® | Yes |
| Without Stand (Wxhxd) | 25" x 11.5" x 1.8" |
| Onscreen Control (Osc) | Yes |
| Hdr (High Dynamic Range) | HDR 10 |
| Power Consumption (Max.) | 24W |
| Power Consumption (Typ.) | 22W |
| Power Save/Sleep Mode (Max) | Less than 0.3W |
| Shipping Dimensions (Wxhxd) | 28.8" x 14.4" x 5.9" |
| Display Position Adjustments | Tilt |
| Color Depth(Number Of Colors) | 16.7M |
| Power Consumption (Energy Star) | 15.09W |

Reviews
There are no reviews yet.