- HUGE SPEED BOOST: Get random read/write speeds th
Kingston 240GB M.2 SATA SSD 240G. Brand New and Sealed Pack M.2 SATA 6Gbps Single Side Solid State Drive
Original price was: ₹2,200.00.₹1,728.00Current price is: ₹1,728.00.
Samsung 990 Pro 2TB M.2 NVMe Gen4 SSD
₹65,995.00
Samsung 990 Pro 1TB M.2 NVMe Gen4 SSD
₹31,265.00
HUGE SPEED BOOST: Get random read/write speeds th
100 in stock
Additional information
| Read Speed | Up to 7,450 MB/s Performance may vary based on system hardware & configuration |
|---|---|
| Write Speed | Up to 6,900 MB/s Performance may vary based on system hardware & configuration |
| Connection Type | PCIe |
| Storage Form Factor | M.2 |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Weight | Max 9.0g Weight |
| Controller | Samsung in-house Controller |
| Wwn Support | Not supported |
| Cache Memory | Samsung 1GB Low Power DDR4 SDRAM |
| Product Code | MZ-V9P1T0BW |
| Trim Support | Supported |
| Management Sw | Magician Software for SSD management |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Installation Kit | Not Available |
| Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
| S.M.A.R.T Support | Supported |
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
| Reliability (Mtbf) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 – 70 ℃ Operating Temperature |
| Random Read (4Kb, Qd1) | Up to 22,000 IOPS Performance may vary based on system hardware & configuration |
| Dimension (Pack: Wxhxd) | 80 x 22 x 2.3 mm |
| Gc (Garbage Collection) | Auto Garbage Collection Algorithm |
| Random Read (4Kb, Qd32) | Up to 1,200,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write (4Kb, Qd1) | Up to 80,000 IOPS Performance may vary based on system hardware & configuration |
| Power Consumption (Idle) | Max. 50 mW * Actual power consumption may vary depending on system hardware & configuration |
| Random Write (4Kb, Qd32) | Up to 1,550,000 IOPS Performance may vary based on system hardware & configuration |
| Device Sleep Mode Support | Yes |
| Average Power Consumption (System Level) | *Average: 5.4 W*Maximum: 7.8 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
| Tbw | 600 |
| Nvme | Yes |
| Series | 990 PRO |
| Application | Client PCs, Game Consoles |
| Warranty | 5 Years |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| color | Black |
| Interface | PCIe Gen4 |

Reviews
There are no reviews yet.