- M.2 2280
- 1TB STORAGE
- PCI-EXPRESS 3.0 X4
- READ SPEED 3200MB/s
<li dir="
BIWIN Black Opal X570 PRO 2TB Gen5×4 NVMe M.2 2280 PCIe Internal Gaming SSD
₹36,930.00
ADDLINK X70 512GB M.2 NVMe Gen3 Internal Solid State Drive ( SSD )
₹11,705.00
₹15,225.00
M.2 2280 1TB STORAGE PCI-EXPRESS 3.0 X4 READ SPEED 3200MB/s <li dir="
100 in stock
<li dir="
| Warranty | 3 Years |
|---|---|
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 |
| SSD Type | NVMe |
| Storage Type | SSD |
| Storage Form Factor | M.2 |
| Tbw | 100 |
| NVME | Yes |
| Mttf5 | Up to 1.0M hours |
| Shock | 1,500G @0.5 ms half sine |
| Series | Green SN350 |
| Weight | 8.5g |
| Nand Type | QLC |
| Dimensions | 80mm x 22.0mm x 2.38mm |
| Read Speed | Up to 3200 MB/s |
| Ps4 (Sleep) | 5mW |
| Write Speed | Up to 2500 MB/s |
| Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| Endurance (Tbw) | 100TBW |
| Ps3 (Low Power) | 25mW |
| Avg. Active Power | 110mW |
| Operating Vibration | 5 gRMS, 10-2000 Hz, 3 axes |
| Operating Temperatures | 32ºF to 158ºF (0ºC to 70ºC) |
| Maximum Operating Power | 5W |
| Non-Operating Vibration | 4.9 gRMS, 7-800 Hz, 3 axes |
| Non-Operating Temperatures | -40ºF to 185ºF (-40ºC to 85ºC) |
| Random Read 4K (Iops) Up To | 300K |
| Random Write 4K (Iops) Up To | 400K |
| Sequential Read (Mb/S) Up To | 3,200 |
| Sequential Write (Mb/S) Up To | 2,500 |
Reviews
There are no reviews yet.